chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr12 | 124838687 | 124951195 | SE_01_07200043 | 76286 | 90703.9496 |
chr12 | 124964106 | 125054750 | SE_01_07200051 | 60945 | 84770.2688 |
chr12 | 53431981 | 53470676 | SE_01_07200057 | 35331 | 76530.971 |
chr12 | 11800725 | 11932037 | SE_01_07200062 | 72874 | 86626.5264 |
chr12 | 58210485 | 58293577 | SE_01_07200068 | 44400 | 77732.566 |
chr12 | 48200694 | 48224608 | SE_01_07200092 | 23915 | 65763.5 |
chr12 | 13249599 | 13375523 | SE_01_07200100 | 50241 | 73312.9528 |
chr12 | 6275796 | 6360365 | SE_01_07200121 | 48753 | 64788.3109 |
chr12 | 125388609 | 125426176 | SE_01_07200145 | 22394 | 55279.8405 |
chr12 | 109870777 | 109916172 | SE_01_07200147 | 25707 | 54927.95 |
chr12 | 120654080 | 120703919 | SE_01_07200164 | 39010 | 54184.9608 |
chr12 | 125160001 | 125266478 | SE_01_07200170 | 50616 | 58285.5098 |
chr12 | 57520258 | 57582529 | SE_01_07200178 | 39420 | 52618.995 |
chr12 | 122232050 | 122245346 | SE_01_07200179 | 13297 | 48945.2352 |
chr12 | 123321826 | 123403188 | SE_01_07200181 | 45028 | 55578.3822 |
chr12 | 57478658 | 57507314 | SE_01_07200210 | 18967 | 47445.7392 |
chr12 | 113651324 | 113711397 | SE_01_07200232 | 33949 | 48893.4147 |
chr12 | 115101533 | 115136587 | SE_01_07200260 | 29686 | 42566.0722 |
chr12 | 53602124 | 53631095 | SE_01_07200267 | 24838 | 41622.6357 |
chr12 | 6441184 | 6453486 | SE_01_07200283 | 12303 | 39359.0188 |
chr12 | 12865987 | 12903306 | SE_01_07200296 | 21477 | 41230.0312 |
chr12 | 109187582 | 109253277 | SE_01_07200302 | 36822 | 43476.951 |
chr12 | 89739296 | 89785394 | SE_01_07200313 | 25705 | 41515.8588 |
chr12 | 15302617 | 15375818 | SE_01_07200352 | 48744 | 43093.4287 |
chr12 | 96586346 | 96658371 | SE_01_07200379 | 34781 | 40751.745 |
chr12 | 26253440 | 26289410 | SE_01_07200390 | 19756 | 36682.206 |
chr12 | 54409292 | 54426647 | SE_01_07200408 | 17356 | 33269.535 |
chr12 | 52536592 | 52548476 | SE_01_07200501 | 11885 | 29847.8544 |
chr12 | 53868255 | 53899593 | SE_01_07200503 | 19578 | 31914.6192 |
chr12 | 111834328 | 111885810 | SE_01_07200522 | 34178 | 33252.2238 |
chr12 | 14921553 | 14931128 | SE_01_07200530 | 8935 | 29235.3475 |
chr12 | 6634682 | 6665501 | SE_01_07200534 | 20989 | 30646.4136 |
chr12 | 46759502 | 46795324 | SE_01_07200549 | 18178 | 32092.9298 |
chr12 | 53763747 | 53785921 | SE_01_07200564 | 14662 | 29710.9426 |
chr12 | 46119599 | 46127703 | SE_01_07200587 | 8105 | 27950.696 |
chr12 | 57911525 | 57918932 | SE_01_07200605 | 7408 | 27016.2918 |
chr12 | 6708819 | 6725530 | SE_01_07200606 | 13069 | 27828.8283 |
chr12 | 106473771 | 106534883 | SE_01_07200621 | 30562 | 32505.4728 |
chr12 | 10868156 | 10877393 | SE_01_07200623 | 9238 | 27137.3823 |
chr12 | 52277702 | 52318187 | SE_01_07200688 | 20172 | 27829.389 |
chr12 | 7032855 | 7040703 | SE_01_07200716 | 7849 | 24868.7424 |
chr12 | 3192202 | 3242575 | SE_01_07200724 | 23281 | 28596.7521 |
chr12 | 27698323 | 27764489 | SE_01_07200769 | 33705 | 31607.4982 |
chr12 | 52634772 | 52644788 | SE_01_07200771 | 10017 | 24338.88 |
chr12 | 57021993 | 57031746 | SE_01_07200794 | 9555 | 23689.0617 |
chr12 | 54745440 | 54787119 | SE_01_07200809 | 26482 | 26553.6909 |
chr12 | 122881450 | 122908665 | SE_01_07200830 | 10917 | 25086.787 |
chr12 | 92527344 | 92553183 | SE_01_07200850 | 14523 | 24621.9831 |
chr12 | 63076631 | 63124338 | SE_01_07200873 | 24665 | 26453.5315 |
chr12 | 706842 | 758159 | SE_01_07200877 | 17818 | 26043.3775 |
chr12 | 96789037 | 96823583 | SE_01_07200882 | 11465 | 25080.396 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China