chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr16 | 70712599 | 70795619 | SE_01_07200071 | 56540 | 75050.08 |
chr16 | 29229075 | 29328088 | SE_01_07200139 | 47906 | 69002.1597 |
chr16 | 53074657 | 53166307 | SE_01_07200141 | 41819 | 61827.09 |
chr16 | 11640126 | 11736014 | SE_01_07200173 | 35732 | 57312.2576 |
chr16 | 54952779 | 54975604 | SE_01_07200206 | 22062 | 47628.9275 |
chr16 | 88217276 | 88309976 | SE_01_07200212 | 38457 | 58317.57 |
chr16 | 75267522 | 75302601 | SE_01_07200295 | 25906 | 40670.5926 |
chr16 | 27313730 | 27344094 | SE_01_07200299 | 22871 | 39916.5144 |
chr16 | 4417276 | 4444196 | SE_01_07200311 | 25423 | 38361 |
chr16 | 57651150 | 57688081 | SE_01_07200363 | 29381 | 37071.3378 |
chr16 | 20861273 | 20930923 | SE_01_07200402 | 28883 | 40578.09 |
chr16 | 2076089 | 2091503 | SE_01_07200412 | 15415 | 32620.6482 |
chr16 | 85578090 | 85613866 | SE_01_07200437 | 25577 | 34176.8128 |
chr16 | 29125687 | 29215548 | SE_01_07200457 | 30566 | 40904.7272 |
chr16 | 22199428 | 22257450 | SE_01_07200460 | 23991 | 36130.2994 |
chr16 | 54310774 | 54322453 | SE_01_07200491 | 11680 | 29961.3066 |
chr16 | 2531408 | 2571524 | SE_01_07200493 | 22671 | 32810.8764 |
chr16 | 56638422 | 56646808 | SE_01_07200537 | 8387 | 28637.3514 |
chr16 | 4343361 | 4380178 | SE_01_07200544 | 20125 | 31172.9539 |
chr16 | 2171367 | 2183916 | SE_01_07200556 | 10432 | 28855.1706 |
chr16 | 81476741 | 81566724 | SE_01_07200563 | 30326 | 36443.115 |
chr16 | 68765796 | 68833104 | SE_01_07200567 | 30168 | 34091.502 |
chr16 | 55504048 | 55537616 | SE_01_07200598 | 28337 | 29294.7936 |
chr16 | 30071084 | 30082109 | SE_01_07200650 | 11004 | 26186.58 |
chr16 | 79622758 | 79641791 | SE_01_07200663 | 17943 | 26669.0396 |
chr16 | 84822403 | 84885723 | SE_01_07200671 | 30002 | 29722.408 |
chr16 | 21517278 | 21535876 | SE_01_07200732 | 17646 | 26530.047 |
chr16 | 15234368 | 15244090 | SE_01_07200746 | 9723 | 24890.2644 |
chr16 | 113595 | 136477 | SE_01_07200750 | 15096 | 25431.0548 |
chr16 | 85634572 | 85656408 | SE_01_07200847 | 12015 | 24170.2684 |
chr16 | 29815063 | 29825886 | SE_01_07200851 | 10824 | 22804.061 |
chr16 | 87978424 | 88002765 | SE_01_07200857 | 16817 | 23751.9478 |
chr16 | 29605570 | 29630066 | SE_01_07200859 | 18686 | 24564.5888 |
chr16 | 19124257 | 19152052 | SE_01_07200881 | 18634 | 24259.476 |
chr16 | 4964606 | 4996642 | SE_01_07200884 | 18510 | 24308.9168 |
chr16 | 10650277 | 10675831 | SE_01_07200895 | 13453 | 23663.004 |
chr16 | 66536094 | 66559895 | SE_01_07200898 | 17132 | 23793.8597 |
chr16 | 88820372 | 88852434 | SE_01_07200922 | 20949 | 23049.3718 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China