chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr17 | 75304952 | 75487182 | SE_01_07200003 | 118173 | 162494.491 |
chr17 | 38598442 | 38717888 | SE_01_07200007 | 86639 | 147933.871 |
chr17 | 71256988 | 71363879 | SE_01_07200030 | 59957 | 98777.9731 |
chr17 | 38439494 | 38519758 | SE_01_07200035 | 54515 | 93258.7416 |
chr17 | 17583922 | 17657293 | SE_01_07200064 | 44850 | 77582.4954 |
chr17 | 2276398 | 2342937 | SE_01_07200073 | 31550 | 74304.1013 |
chr17 | 76336087 | 76425802 | SE_01_07200075 | 49379 | 74777.4525 |
chr17 | 55926622 | 56033605 | SE_01_07200099 | 55420 | 72855.423 |
chr17 | 40497997 | 40589491 | SE_01_07200109 | 47963 | 68529.006 |
chr17 | 38244021 | 38271709 | SE_01_07200115 | 27689 | 61414.7528 |
chr17 | 79338913 | 79404412 | SE_01_07200120 | 37251 | 63324.4332 |
chr17 | 48963725 | 49045120 | SE_01_07200131 | 43522 | 64424.1425 |
chr17 | 76856367 | 76950887 | SE_01_07200135 | 45119 | 64179.08 |
chr17 | 73670842 | 73720675 | SE_01_07200213 | 30217 | 49319.7201 |
chr17 | 29864585 | 29924619 | SE_01_07200268 | 26522 | 44665.296 |
chr17 | 57884571 | 57948371 | SE_01_07200270 | 29504 | 45967.9 |
chr17 | 1357538 | 1400548 | SE_01_07200284 | 21774 | 41693.894 |
chr17 | 45941751 | 46008316 | SE_01_07200293 | 28747 | 43114.1505 |
chr17 | 6915157 | 6927936 | SE_01_07200309 | 12780 | 37572.8158 |
chr17 | 78991526 | 79071980 | SE_01_07200336 | 35439 | 41988.9426 |
chr17 | 42268979 | 42301652 | SE_01_07200343 | 14813 | 38345.0328 |
chr17 | 8052639 | 8063532 | SE_01_07200347 | 10894 | 35748.6474 |
chr17 | 75092198 | 75144856 | SE_01_07200353 | 34929 | 39572.487 |
chr17 | 39667220 | 39706020 | SE_01_07200361 | 30319 | 36863.88 |
chr17 | 80793344 | 80851648 | SE_01_07200362 | 28945 | 38929.5808 |
chr17 | 43354539 | 43424432 | SE_01_07200391 | 37018 | 40272.3466 |
chr17 | 37023351 | 37079511 | SE_01_07200394 | 35102 | 37896.768 |
chr17 | 79475766 | 79487487 | SE_01_07200419 | 11722 | 32851.6188 |
chr17 | 39804031 | 39816339 | SE_01_07200429 | 12309 | 32004.4924 |
chr17 | 38222950 | 38234042 | SE_01_07200439 | 11093 | 31733.1028 |
chr17 | 79297426 | 79321001 | SE_01_07200446 | 17464 | 32653.7325 |
chr17 | 40804967 | 40833310 | SE_01_07200456 | 19967 | 33246.339 |
chr17 | 79798056 | 79830564 | SE_01_07200459 | 15940 | 33499.494 |
chr17 | 4409621 | 4467603 | SE_01_07200461 | 33391 | 35218.2668 |
chr17 | 59454272 | 59494842 | SE_01_07200463 | 28902 | 32942.84 |
chr17 | 39926464 | 39958116 | SE_01_07200464 | 21489 | 32927.5756 |
chr17 | 738559 | 837133 | SE_01_07200473 | 35049 | 38749.4394 |
chr17 | 73770236 | 73783615 | SE_01_07200481 | 12265 | 31139.6225 |
chr17 | 72422565 | 72459803 | SE_01_07200495 | 20776 | 33022.6584 |
chr17 | 1956311 | 1972785 | SE_01_07200518 | 16475 | 29549.4138 |
chr17 | 9988865 | 10040122 | SE_01_07200521 | 30831 | 31466.6723 |
chr17 | 964266 | 1027215 | SE_01_07200532 | 24104 | 32966.3913 |
chr17 | 48928856 | 48947047 | SE_01_07200533 | 8567 | 29978.768 |
chr17 | 17738228 | 17747067 | SE_01_07200539 | 8840 | 28842.5409 |
chr17 | 80054447 | 80073529 | SE_01_07200554 | 16194 | 29277.5126 |
chr17 | 48104149 | 48143313 | SE_01_07200565 | 21781 | 31135.38 |
chr17 | 61500191 | 61551803 | SE_01_07200585 | 20034 | 31313.0004 |
chr17 | 62497093 | 62504337 | SE_01_07200603 | 7245 | 27350.4464 |
chr17 | 43220209 | 43227875 | SE_01_07200628 | 7667 | 26508.2614 |
chr17 | 62787173 | 62834287 | SE_01_07200678 | 17347 | 32824.3238 |
chr17 | 27068608 | 27078086 | SE_01_07200694 | 9479 | 25271.1914 |
chr17 | 80482183 | 80552275 | SE_01_07200708 | 24171 | 31134.8664 |
chr17 | 74247392 | 74273472 | SE_01_07200719 | 17870 | 26252.128 |
chr17 | 46122327 | 46143942 | SE_01_07200736 | 12185 | 25814.7945 |
chr17 | 56591225 | 56610500 | SE_01_07200748 | 15910 | 25167.3675 |
chr17 | 74666871 | 74713199 | SE_01_07200752 | 20366 | 27921.8856 |
chr17 | 40667605 | 40676018 | SE_01_07200753 | 8414 | 24101.5624 |
chr17 | 7743882 | 7749310 | SE_01_07200780 | 5429 | 23711.6752 |
chr17 | 66372699 | 66393908 | SE_01_07200795 | 14669 | 24912.0914 |
chr17 | 7116770 | 7126018 | SE_01_07200822 | 9249 | 23270.7424 |
chr17 | 41436562 | 41452160 | SE_01_07200823 | 9669 | 24108.2688 |
chr17 | 72964168 | 72991977 | SE_01_07200824 | 15138 | 25147.6787 |
chr17 | 74522552 | 74529460 | SE_01_07200832 | 6909 | 22544.258 |
chr17 | 43089813 | 43129182 | SE_01_07200835 | 20951 | 25593.7869 |
chr17 | 7139958 | 7147816 | SE_01_07200836 | 7859 | 23064.8016 |
chr17 | 80249840 | 80257812 | SE_01_07200880 | 7973 | 22343.1244 |
chr17 | 7736778 | 7743694 | SE_01_07200885 | 6917 | 22162.322 |
chr17 | 70099648 | 70133911 | SE_01_07200886 | 18947 | 25022.2689 |
chr17 | 18138070 | 18166514 | SE_01_07200903 | 10482 | 23497.5884 |
chr17 | 81030914 | 81068253 | SE_01_07200912 | 23383 | 23952.9685 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China