chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr19 | 13095219 | 13216584 | SE_01_07200004 | 103904 | 155128.743 |
chr19 | 3334636 | 3470114 | SE_01_07200008 | 81888 | 146356.8834 |
chr19 | 39125363 | 39227716 | SE_01_07200009 | 84767 | 139271.7271 |
chr19 | 1247152 | 1272696 | SE_01_07200033 | 25545 | 88114.028 |
chr19 | 13943465 | 13963491 | SE_01_07200034 | 20027 | 86826.7282 |
chr19 | 12868416 | 12907471 | SE_01_07200044 | 23113 | 83495.6845 |
chr19 | 2026847 | 2065936 | SE_01_07200076 | 30911 | 70606.4607 |
chr19 | 13238773 | 13284531 | SE_01_07200079 | 23921 | 69895.345 |
chr19 | 39891273 | 39907225 | SE_01_07200112 | 15953 | 60935.0448 |
chr19 | 4041866 | 4090212 | SE_01_07200123 | 23427 | 60746.749 |
chr19 | 47582662 | 47618290 | SE_01_07200126 | 19124 | 60214.8828 |
chr19 | 11241072 | 11316134 | SE_01_07200199 | 44452 | 52010.4598 |
chr19 | 8419812 | 8470029 | SE_01_07200221 | 29352 | 47746.3236 |
chr19 | 16174831 | 16209601 | SE_01_07200223 | 25676 | 46122.405 |
chr19 | 45928369 | 45989569 | SE_01_07200256 | 21409 | 46285.56 |
chr19 | 45221416 | 45263074 | SE_01_07200272 | 25550 | 42499.4916 |
chr19 | 39325749 | 39377111 | SE_01_07200306 | 20892 | 41038.238 |
chr19 | 41219741 | 41231665 | SE_01_07200321 | 10926 | 37000.172 |
chr19 | 6055047 | 6110890 | SE_01_07200322 | 31997 | 41106.0323 |
chr19 | 38735665 | 38792078 | SE_01_07200330 | 28890 | 40741.4686 |
chr19 | 2524931 | 2631731 | SE_01_07200351 | 34409 | 44044.32 |
chr19 | 42749791 | 42761207 | SE_01_07200404 | 11417 | 32938.5848 |
chr19 | 15354871 | 15415770 | SE_01_07200416 | 31351 | 37757.38 |
chr19 | 47728408 | 47736837 | SE_01_07200434 | 8430 | 31751.2001 |
chr19 | 18388587 | 18394710 | SE_01_07200438 | 6124 | 31227.9123 |
chr19 | 46266861 | 46289112 | SE_01_07200444 | 14918 | 32962.6314 |
chr19 | 48101435 | 48171654 | SE_01_07200477 | 21780 | 36429.6172 |
chr19 | 41801485 | 41835212 | SE_01_07200478 | 17170 | 32748.917 |
chr19 | 48218325 | 48248124 | SE_01_07200492 | 17368 | 31554.1611 |
chr19 | 39602116 | 39659919 | SE_01_07200517 | 25854 | 33872.558 |
chr19 | 3033629 | 3066290 | SE_01_07200524 | 18372 | 31103.0703 |
chr19 | 56600741 | 56668931 | SE_01_07200576 | 21650 | 33310.815 |
chr19 | 42778356 | 42791644 | SE_01_07200615 | 13289 | 27374.6088 |
chr19 | 11194303 | 11207577 | SE_01_07200659 | 12102 | 26405.9682 |
chr19 | 30151380 | 30198265 | SE_01_07200662 | 25506 | 28876.4715 |
chr19 | 1400059 | 1419035 | SE_01_07200675 | 17075 | 26257.0912 |
chr19 | 4367685 | 4397833 | SE_01_07200683 | 19787 | 27208.57 |
chr19 | 49369751 | 49382363 | SE_01_07200707 | 10605 | 25448.4936 |
chr19 | 45347458 | 45389914 | SE_01_07200745 | 21104 | 27188.8224 |
chr19 | 44241458 | 44289845 | SE_01_07200749 | 22961 | 27454.7838 |
chr19 | 1097247 | 1107710 | SE_01_07200766 | 10464 | 24257.4192 |
chr19 | 35475784 | 35507281 | SE_01_07200796 | 17910 | 26019.6717 |
chr19 | 1165958 | 1175019 | SE_01_07200797 | 9062 | 23446.2436 |
chr19 | 59065109 | 59071929 | SE_01_07200805 | 6821 | 23160.038 |
chr19 | 4691833 | 4718923 | SE_01_07200812 | 19933 | 24781.932 |
chr19 | 41303076 | 41339098 | SE_01_07200814 | 18976 | 26350.093 |
chr19 | 18117352 | 18169624 | SE_01_07200831 | 24704 | 26904.3984 |
chr19 | 46874501 | 46932565 | SE_01_07200849 | 24556 | 27179.7584 |
chr19 | 14111827 | 14118525 | SE_01_07200869 | 6327 | 22353.9052 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China