chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr20 | 45923086 | 45992630 | SE_01_07200015 | 47207 | 123051.1536 |
chr20 | 48836950 | 48965129 | SE_01_07200025 | 84497 | 107939.5359 |
chr20 | 30249225 | 30312154 | SE_01_07200031 | 53486 | 94613.7515 |
chr20 | 19864580 | 19992840 | SE_01_07200045 | 75338 | 93783.712 |
chr20 | 10571677 | 10656667 | SE_01_07200203 | 40291 | 55175.508 |
chr20 | 52194842 | 52241298 | SE_01_07200224 | 24374 | 49326.9808 |
chr20 | 43963894 | 43977839 | SE_01_07200258 | 13946 | 41610.4855 |
chr20 | 49011234 | 49078059 | SE_01_07200290 | 30492 | 44438.625 |
chr20 | 39764289 | 39810807 | SE_01_07200307 | 39341 | 40754.4198 |
chr20 | 35904939 | 35988555 | SE_01_07200398 | 32734 | 40445.0592 |
chr20 | 17523520 | 17554010 | SE_01_07200423 | 16683 | 34941.54 |
chr20 | 31032966 | 31073120 | SE_01_07200425 | 28847 | 35395.751 |
chr20 | 23329224 | 23344554 | SE_01_07200505 | 9708 | 30676.863 |
chr20 | 35088443 | 35122837 | SE_01_07200557 | 20460 | 31130.0094 |
chr20 | 35458417 | 35493086 | SE_01_07200578 | 26235 | 29822.2738 |
chr20 | 60924846 | 60957359 | SE_01_07200590 | 26874 | 29151.1558 |
chr20 | 17805175 | 17892355 | SE_01_07200620 | 26311 | 35055.078 |
chr20 | 1301840 | 1319293 | SE_01_07200635 | 13637 | 27497.2015 |
chr20 | 48803409 | 48817320 | SE_01_07200686 | 12276 | 25799.3406 |
chr20 | 19731292 | 19767930 | SE_01_07200804 | 14049 | 26188.8424 |
chr20 | 51587628 | 51621963 | SE_01_07200858 | 21143 | 25280.8605 |
chr20 | 45533112 | 45623765 | SE_01_07200897 | 28953 | 29253.7231 |
chr20 | 55325185 | 55404238 | SE_01_07200900 | 25074 | 26293.0278 |
chr20 | 57463331 | 57484042 | SE_01_07200908 | 9709 | 23415.8566 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China