chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr21 | 36166369 | 36264091 | SE_01_07200132 | 47700 | 66509.5932 |
chr21 | 47447372 | 47539957 | SE_01_07200171 | 40619 | 54967.7145 |
chr21 | 47368525 | 47419526 | SE_01_07200294 | 37207 | 40555.9952 |
chr21 | 45552678 | 45628908 | SE_01_07200376 | 39342 | 39814.929 |
chr21 | 46369263 | 46462167 | SE_01_07200498 | 31744 | 34811.1288 |
chr21 | 34772733 | 34815248 | SE_01_07200506 | 19640 | 32694.035 |
chr21 | 38737128 | 38743147 | SE_01_07200682 | 5713 | 25228.6385 |
chr21 | 46767410 | 46809282 | SE_01_07200696 | 19266 | 27468.032 |
chr21 | 40261463 | 40303156 | SE_01_07200758 | 21132 | 27659.1362 |
chr21 | 33778402 | 33801328 | SE_01_07200777 | 11620 | 25252.989 |
chr21 | 46711252 | 46750956 | SE_01_07200786 | 19863 | 25978.3272 |
chr21 | 28317839 | 28341617 | SE_01_07200890 | 16589 | 23480.775 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China