chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr3 | 112928096 | 113011049 | SE_01_07200042 | 77820 | 88792.8912 |
chr3 | 129274351 | 129348303 | SE_01_07200070 | 55312 | 74580.592 |
chr3 | 39166556 | 39226071 | SE_01_07200085 | 34083 | 71114.4735 |
chr3 | 187437459 | 187501771 | SE_01_07200101 | 30296 | 68254.3256 |
chr3 | 11539628 | 11658153 | SE_01_07200114 | 68754 | 71138.705 |
chr3 | 50264164 | 50308683 | SE_01_07200118 | 37087 | 61431.7681 |
chr3 | 66443118 | 66552368 | SE_01_07200144 | 60904 | 64938.2 |
chr3 | 5017433 | 5037923 | SE_01_07200156 | 16516 | 52489.233 |
chr3 | 141102289 | 141176138 | SE_01_07200166 | 39419 | 58362.8647 |
chr3 | 15297179 | 15375032 | SE_01_07200192 | 53355 | 53804.2083 |
chr3 | 134068887 | 134126541 | SE_01_07200215 | 32681 | 50366.5344 |
chr3 | 184267013 | 184322982 | SE_01_07200225 | 38709 | 48306.8439 |
chr3 | 123336568 | 123441822 | SE_01_07200226 | 54436 | 52721.7286 |
chr3 | 30637224 | 30734964 | SE_01_07200230 | 51375 | 53757 |
chr3 | 158429395 | 158496437 | SE_01_07200240 | 40563 | 47733.904 |
chr3 | 4752919 | 4824559 | SE_01_07200255 | 44470 | 48772.512 |
chr3 | 193848445 | 193902780 | SE_01_07200292 | 24256 | 43506.0345 |
chr3 | 57984350 | 58071777 | SE_01_07200303 | 42967 | 46441.2224 |
chr3 | 124489298 | 124581387 | SE_01_07200332 | 44538 | 44653.9561 |
chr3 | 156875457 | 156894898 | SE_01_07200335 | 9308 | 37754.422 |
chr3 | 16126385 | 16194091 | SE_01_07200342 | 39188 | 41199.101 |
chr3 | 37932078 | 38048713 | SE_01_07200373 | 39653 | 47108.8765 |
chr3 | 32439978 | 32512570 | SE_01_07200399 | 34260 | 40201.4496 |
chr3 | 101527651 | 101588114 | SE_01_07200410 | 22686 | 39579.0798 |
chr3 | 46970573 | 47030223 | SE_01_07200418 | 32174 | 37758.45 |
chr3 | 13548172 | 13602289 | SE_01_07200433 | 33367 | 34791.8193 |
chr3 | 42053660 | 42123798 | SE_01_07200455 | 35103 | 38155.072 |
chr3 | 149322029 | 149378865 | SE_01_07200458 | 28358 | 36738.7904 |
chr3 | 149084036 | 149120479 | SE_01_07200470 | 24281 | 34715.6018 |
chr3 | 188617331 | 188698160 | SE_01_07200484 | 28208 | 37997.7129 |
chr3 | 171842137 | 171928298 | SE_01_07200496 | 33881 | 39237.7194 |
chr3 | 195586891 | 195642418 | SE_01_07200551 | 23543 | 32244.5289 |
chr3 | 71096570 | 71123537 | SE_01_07200553 | 25882 | 30950.0259 |
chr3 | 138065982 | 138109976 | SE_01_07200568 | 24212 | 31165.3496 |
chr3 | 71619446 | 71639173 | SE_01_07200583 | 17291 | 29081.5434 |
chr3 | 151976085 | 152001930 | SE_01_07200592 | 15190 | 30440.241 |
chr3 | 52072902 | 52105936 | SE_01_07200618 | 21231 | 28207.7326 |
chr3 | 171475059 | 171556910 | SE_01_07200627 | 32611 | 35580.6297 |
chr3 | 50636397 | 50646986 | SE_01_07200633 | 10590 | 26529.6806 |
chr3 | 8523223 | 8602604 | SE_01_07200637 | 31328 | 33903.6251 |
chr3 | 129198771 | 129227134 | SE_01_07200642 | 20308 | 28436.7438 |
chr3 | 159478697 | 159518536 | SE_01_07200684 | 20796 | 28329.5129 |
chr3 | 48506053 | 48515398 | SE_01_07200699 | 8539 | 25283.832 |
chr3 | 9436639 | 9445051 | SE_01_07200754 | 8102 | 24414.1476 |
chr3 | 50163921 | 50209997 | SE_01_07200759 | 24468 | 26857.7004 |
chr3 | 171756078 | 171801634 | SE_01_07200787 | 15901 | 28641.0572 |
chr3 | 150124207 | 150129043 | SE_01_07200802 | 4837 | 23167.3416 |
chr3 | 127402458 | 127469241 | SE_01_07200808 | 27369 | 29130.7446 |
chr3 | 193973171 | 194018830 | SE_01_07200856 | 20483 | 26381.7702 |
chr3 | 11673093 | 11686204 | SE_01_07200860 | 13112 | 23032.0937 |
chr3 | 126678920 | 126731244 | SE_01_07200863 | 28242 | 25371.9076 |
chr3 | 64191720 | 64225639 | SE_01_07200865 | 22718 | 25479.9528 |
chr3 | 187959619 | 188035659 | SE_01_07200872 | 28526 | 30666.932 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China