chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr6 | 108875389 | 108945234 | SE_01_07200102 | 47022 | 68671.604 |
chr6 | 44184369 | 44217173 | SE_01_07200140 | 27129 | 56957.5852 |
chr6 | 52355180 | 52443043 | SE_01_07200153 | 51009 | 59544.7551 |
chr6 | 111862237 | 111928800 | SE_01_07200182 | 37082 | 54654.8793 |
chr6 | 10398182 | 10432308 | SE_01_07200184 | 27693 | 49967.2892 |
chr6 | 35686317 | 35702586 | SE_01_07200209 | 14939 | 46786.3902 |
chr6 | 32934250 | 32946760 | SE_01_07200227 | 8603 | 44210.34 |
chr6 | 34981863 | 35061172 | SE_01_07200282 | 42084 | 45904.0492 |
chr6 | 11194616 | 11264628 | SE_01_07200344 | 40885 | 42756.3284 |
chr6 | 7106199 | 7149106 | SE_01_07200346 | 21158 | 39658.9401 |
chr6 | 148812203 | 148860245 | SE_01_07200355 | 34436 | 39005.2998 |
chr6 | 2952364 | 2992427 | SE_01_07200366 | 16101 | 37935.6547 |
chr6 | 42738270 | 42776929 | SE_01_07200375 | 16503 | 37313.6668 |
chr6 | 35451672 | 35466903 | SE_01_07200385 | 15232 | 34093.0704 |
chr6 | 3323642 | 3404381 | SE_01_07200415 | 34423 | 40660.1604 |
chr6 | 31788439 | 31799877 | SE_01_07200476 | 11439 | 31137.6674 |
chr6 | 163825313 | 163842349 | SE_01_07200479 | 11622 | 31284.9104 |
chr6 | 126101279 | 126166005 | SE_01_07200486 | 23307 | 37502.2444 |
chr6 | 39759541 | 39824686 | SE_01_07200542 | 35959 | 34318.386 |
chr6 | 44001858 | 44052717 | SE_01_07200572 | 31064 | 31481.721 |
chr6 | 3740667 | 3754543 | SE_01_07200608 | 13775 | 27548.0228 |
chr6 | 43734617 | 43775002 | SE_01_07200613 | 20943 | 30413.9435 |
chr6 | 143264541 | 143269518 | SE_01_07200614 | 4978 | 26405.9712 |
chr6 | 50783233 | 50818875 | SE_01_07200622 | 22669 | 29237.1326 |
chr6 | 137530800 | 137563139 | SE_01_07200625 | 21233 | 29506.1036 |
chr6 | 41650740 | 41703725 | SE_01_07200640 | 19229 | 30275.629 |
chr6 | 30842847 | 30859124 | SE_01_07200648 | 13564 | 26852.1669 |
chr6 | 112523569 | 112576686 | SE_01_07200673 | 31066 | 29915.4944 |
chr6 | 43042173 | 43095506 | SE_01_07200680 | 27866 | 29242.4839 |
chr6 | 136605595 | 136612833 | SE_01_07200712 | 5047 | 24972.5476 |
chr6 | 111802141 | 111806915 | SE_01_07200725 | 4775 | 24490.1426 |
chr6 | 157095257 | 157105165 | SE_01_07200728 | 9805 | 24869.08 |
chr6 | 36544322 | 36618338 | SE_01_07200729 | 22461 | 31723.2576 |
chr6 | 56502930 | 56558732 | SE_01_07200774 | 32317 | 29418.8144 |
chr6 | 114175467 | 114184732 | SE_01_07200778 | 9200 | 24215.9305 |
chr6 | 89788361 | 89796056 | SE_01_07200779 | 6853 | 24003.783 |
chr6 | 21586774 | 21598727 | SE_01_07200790 | 8140 | 24556.2432 |
chr6 | 64280827 | 64285024 | SE_01_07200813 | 4198 | 23051.6028 |
chr6 | 16758254 | 16764111 | SE_01_07200843 | 5858 | 22517.2365 |
chr6 | 158405765 | 158464684 | SE_01_07200845 | 23536 | 28104.363 |
chr6 | 42053265 | 42111635 | SE_01_07200923 | 21483 | 26254.826 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China