chr | start | end | ID | length | score![]() |
---|---|---|---|---|---|
chr7 | 130669717 | 130796972 | SE_01_07200082 | 55270 | 80374.258 |
chr7 | 5419045 | 5470740 | SE_01_07200091 | 23787 | 68232.2305 |
chr7 | 55110872 | 55202440 | SE_01_07200207 | 54177 | 55087.3088 |
chr7 | 137617038 | 137687268 | SE_01_07200231 | 44423 | 50031.852 |
chr7 | 104643280 | 104661147 | SE_01_07200247 | 14251 | 43052.3232 |
chr7 | 75911280 | 75953120 | SE_01_07200262 | 23057 | 43978.024 |
chr7 | 27180946 | 27202238 | SE_01_07200269 | 21293 | 40859.348 |
chr7 | 42177978 | 42279485 | SE_01_07200279 | 41327 | 47231.2071 |
chr7 | 4707532 | 4789904 | SE_01_07200356 | 25862 | 41573.1484 |
chr7 | 1569711 | 1584601 | SE_01_07200370 | 10718 | 35036.17 |
chr7 | 837169 | 877226 | SE_01_07200401 | 22781 | 35662.7471 |
chr7 | 74262064 | 74268649 | SE_01_07200414 | 6464 | 33019.824 |
chr7 | 74507382 | 74512247 | SE_01_07200417 | 4866 | 32456.361 |
chr7 | 143075581 | 143090911 | SE_01_07200427 | 15331 | 32505.732 |
chr7 | 158594697 | 158623650 | SE_01_07200428 | 15674 | 34561.1961 |
chr7 | 27147130 | 27160143 | SE_01_07200441 | 13014 | 31590.3588 |
chr7 | 484791 | 561839 | SE_01_07200448 | 35843 | 37083.2024 |
chr7 | 134495185 | 134592943 | SE_01_07200452 | 41830 | 41214.7728 |
chr7 | 134829793 | 134863055 | SE_01_07200472 | 24621 | 33355.1336 |
chr7 | 107563543 | 107644314 | SE_01_07200570 | 36551 | 35878.4782 |
chr7 | 116138939 | 116198493 | SE_01_07200580 | 19140 | 33755.2072 |
chr7 | 129989512 | 130041294 | SE_01_07200591 | 21124 | 32472.4922 |
chr7 | 20368410 | 20395892 | SE_01_07200593 | 20282 | 29433.222 |
chr7 | 73223513 | 73267242 | SE_01_07200604 | 19513 | 30330.4344 |
chr7 | 44111566 | 44149061 | SE_01_07200607 | 22500 | 28994.8835 |
chr7 | 104563381 | 104626311 | SE_01_07200612 | 22106 | 32761.358 |
chr7 | 95213868 | 95241414 | SE_01_07200632 | 22548 | 29096.8398 |
chr7 | 30497103 | 30519737 | SE_01_07200644 | 18152 | 27726.65 |
chr7 | 26232838 | 26242917 | SE_01_07200646 | 8552 | 26296.111 |
chr7 | 5564694 | 5573519 | SE_01_07200711 | 8826 | 24970.3375 |
chr7 | 100025455 | 100031257 | SE_01_07200731 | 5803 | 24431.6418 |
chr7 | 100270347 | 100292698 | SE_01_07200762 | 13585 | 25131.4644 |
chr7 | 5710282 | 5740087 | SE_01_07200826 | 15821 | 25671.0465 |
chr7 | 1066571 | 1100746 | SE_01_07200878 | 20707 | 24018.19 |
chr7 | 150052363 | 150086294 | SE_01_07200883 | 14987 | 25309.1329 |
chr7 | 39987298 | 39992888 | SE_01_07200914 | 5591 | 21588.021 |
chr7 | 128163045 | 128178094 | SE_01_07200919 | 7321 | 23137.8375 | chr | start | end | ID | length | score |
CopyRight © University of Miami, USA; Harbin Medical University, China