ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00145 | chr1 | 26437008 | 26439009 | Breast cancer | ARID1A | More details |
DE_00147 | chr1 | 26798602 | 26799000 | Breast cancer | ARID1A | More details |
DE_00148 | chr1 | 27092402 | 27102800 | Breast cancer | ARID1A | More details |
DE_00149 | chr1 | 27491202 | 27494000 | Breast cancer | ARID1A | More details |
DE_00150 | chr1 | 27719602 | 27726400 | Breast cancer | ARID1A | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China