ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00344 | chr6 | 156983421 | 156985422 | Breast cancer | ARID1B | More details |
DE_00345 | chr6 | 157035202 | 157045000 | Breast cancer | ARID1B | More details |
DE_00346 | chr6 | 157103602 | 157113000 | Breast cancer | ARID1B | More details |
DE_00347 | chr6 | 157141402 | 157155600 | Breast cancer | ARID1B | More details |
DE_00348 | chr6 | 157388974 | 157390975 | Breast cancer | ARID1B | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China