ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00215 | chr17 | 59366002 | 59367600 | Breast cancer | BRIP1 | More details |
DE_00216 | chr17 | 59375306 | 59377307 | Breast cancer | BRIP1 | More details |
DE_00217 | chr17 | 59376191 | 59378192 | Breast cancer | BRIP1 | More details |
DE_00218 | chr17 | 59524138 | 59526139 | Breast cancer | BRIP1 | More details |
DE_00219 | chr17 | 59714852 | 59716853 | Breast cancer | BRIP1 | More details |
DE_00220 | chr17 | 59721479 | 59723480 | Breast cancer | BRIP1 | More details |
DE_00221 | chr17 | 59721480 | 59723481 | Breast cancer | BRIP1 | More details |
DE_00222 | chr17 | 59788086 | 59790087 | Breast cancer | BRIP1 | More details |
DE_00247 | chr20 | 55683202 | 55685000 | Breast cancer | BRIP1 | More details |
DE_00248 | chr20 | 55700207 | 55702208 | Breast cancer | BRIP1 | More details |
DE_00249 | chr20 | 55701731 | 55703732 | Breast cancer | BRIP1 | More details |
DE_00250 | chr20 | 55773202 | 55775000 | Breast cancer | BRIP1 | More details |
DE_00251 | chr20 | 55794802 | 55796000 | Breast cancer | BRIP1 | More details |
DE_00252 | chr20 | 55828393 | 55830394 | Breast cancer | BRIP1 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China