ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00333 | chr6 | 150464402 | 150470200 | Breast cancer | ESR1 | More details |
DE_00334 | chr6 | 151923498 | 151925498 | Breast cancer | ESR1 | More details |
DE_00335 | chr6 | 151934148 | 151936149 | Breast cancer | ESR1 | More details |
DE_00336 | chr6 | 151936602 | 151938200 | Breast cancer | ESR1 | More details |
DE_00337 | chr6 | 151954202 | 151955600 | Breast cancer | ESR1 | More details |
DE_00338 | chr6 | 151956875 | 151958876 | Breast cancer | ESR1 | More details |
DE_00339 | chr6 | 151957185 | 151959186 | Breast cancer | ESR1 | More details |
DE_00340 | chr6 | 151961602 | 151962000 | Breast cancer | ESR1 | More details |
DE_00341 | chr6 | 152022202 | 152025200 | Breast cancer | ESR1 | More details |
DE_00342 | chr6 | 152232402 | 152232800 | Breast cancer | ESR1 | More details |
DE_00343 | chr6 | 152359637 | 152361637 | Breast cancer | ESR1 | More details |
DE_00659 | chr6 | 151953002 | 151954000 | Breast cancer | ESR1 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China