ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00328 | chr5 | 55707402 | 55715400 | Breast cancer | MAP3K1 | More details |
DE_00329 | chr5 | 55724802 | 55727400 | Breast cancer | MAP3K1 | More details |
DE_00330 | chr5 | 55785602 | 55788000 | Breast cancer | MAP3K1 | More details |
DE_00331 | chr5 | 55831915 | 55833916 | Breast cancer | MAP3K1 | More details |
DE_00332 | chr5 | 55964002 | 55974800 | Breast cancer | MAP3K1 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China