ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00688 | chr20 | 62084557 | 62086557 | Breast cancer | NKAIN4 | More details |
DE_00689 | chr20 | 62132357 | 62134357 | Breast cancer | NKAIN4 | More details |
DE_00690 | chr20 | 61962405 | 61962555 | Breast cancer | NKAIN4 | More details |
DE_00691 | chr20 | 61883425 | 61888283 | Breast cancer | NKAIN4 | More details |
DE_00692 | chr20 | 61806805 | 61806955 | Breast cancer | NKAIN4 | More details |
DE_00754 | chr20 | 61888547 | 61900656 | Breast cancer | NKAIN4 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China