ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00316 | chr5 | 131825021 | 131827022 | Breast cancer | RAD50 | More details |
DE_00317 | chr5 | 131832561 | 131842800 | Breast cancer | RAD50 | More details |
DE_00318 | chr5 | 131891812 | 131893813 | Breast cancer | RAD50 | More details |
DE_00319 | chr5 | 131897457 | 131899458 | Breast cancer | RAD50 | More details |
DE_00321 | chr5 | 132083402 | 132113200 | Breast cancer | RAD50 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China