ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00445 | chr6 | 86245709 | 86247709 | Breast cancer | SNHG5 | More details |
DE_00448 | chr6 | 86222316 | 86224316 | Breast cancer | SNHG5 | More details |
DE_00450 | chr6 | 86257614 | 86259614 | Breast cancer | SNHG5 | More details |
DE_00600 | chr6 | 86223053 | 86225053 | Breast cancer | SNHG5 | More details |
DE_00605 | chr6 | 86205202 | 86205800 | Breast cancer | SNHG5 | More details |
DE_00661 | chr6 | 86246799 | 86248799 | Breast cancer | SNHG5 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China