ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00673 | chr20 | 46596925 | 46629770 | Breast cancer | SULF2 | More details |
DE_00674 | chr20 | 46607484 | 46625994 | Breast cancer | SULF2 | More details |
DE_00675 | chr20 | 52746491 | 52752686 | Breast cancer | SULF2 | More details |
DE_00676 | chr20 | 46600794 | 46602794 | Breast cancer | SULF2 | More details |
DE_00677 | chr20 | 46471574 | 46474237 | Breast cancer | SULF2 | More details |
DE_00678 | chr20 | 46308194 | 46310194 | Breast cancer | SULF2 | More details |
DE_00679 | chr20 | 46829594 | 46831594 | Breast cancer | SULF2 | More details |
DE_00680 | chr20 | 46774657 | 46824217 | Breast cancer | SULF2 | More details |
DE_00681 | chr20 | 46795661 | 46801089 | Breast cancer | SULF2 | More details |
DE_00682 | chr20 | 47364594 | 47366594 | Breast cancer | SULF2 | More details |
DE_00683 | chr20 | 46686594 | 46688594 | Breast cancer | SULF2 | More details |
DE_00684 | chr20 | 45989520 | 45989795 | Breast cancer | SULF2 | More details |
DE_00698 | chr20 | 46180594 | 46182594 | Breast cancer | SULF2 | More details |
DE_00712 | chr20 | 52699874 | 52705785 | Breast cancer | SULF2 | More details |
DE_00713 | chr20 | 52700009 | 52706788 | Breast cancer | SULF2 | More details |
DE_00748 | chr20 | 46775569 | 46780963 | Breast cancer | SULF2 | More details |
DE_00749 | chr20 | 46778394 | 46780394 | Breast cancer | SULF2 | More details |
DE_00750 | chr20 | 46697275 | 46716858 | Breast cancer | SULF2 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China