ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00136 | chr12 | 115103602 | 115120400 | Breast cancer | TBX3 | More details |
DE_00137 | chr12 | 11836402 | 11997800 | Breast cancer | ETV6 | More details |
DE_00138 | chr12 | 12027802 | 12051800 | Breast cancer | ETV6 | More details |
DE_00141 | chr12 | 12870602 | 12876600 | Breast cancer | CDKN1B | More details |
DE_00142 | chr12 | 12879202 | 12880200 | Breast cancer | ETV6 | More details |
DE_00143 | chr12 | 12950802 | 12966200 | Breast cancer | CDKN1B | More details |
DE_00144 | chr12 | 50450445 | 50452446 | Breast cancer | SMARCD1 | More details |
DE_00695 | chr12 | 53614134 | 53616134 | Breast cancer | RARG | More details |
DE_00696 | chr12 | 53689134 | 53691134 | Breast cancer | RARG | More details |
DE_00697 | chr12 | 53764134 | 53766134 | Breast cancer | RARG | More details |
DE_00729 | chr12 | 52343734 | 52345734 | Breast cancer | KRT80 | More details |
DE_00730 | chr12 | 53458934 | 53460934 | Breast cancer | KRT80 | More details |
DE_00731 | chr12 | 52416134 | 52418134 | Breast cancer | KRT80 | More details |
DE_00732 | chr12 | 52416734 | 52418734 | Breast cancer | KRT80 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China