ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00189 | chr16 | 68738002 | 68739200 | Breast cancer | CDH1 | More details |
DE_00190 | chr16 | 68740002 | 68742600 | Breast cancer | CDH1 | More details |
DE_00191 | chr16 | 68748802 | 68750800 | Breast cancer | CDH1 | More details |
DE_00192 | chr16 | 68751380 | 68753381 | Breast cancer | CDH1 | More details |
DE_00193 | chr16 | 68807602 | 68838400 | Breast cancer | CDH1 | More details |
DE_00551 | chr16 | 52586002 | 52588400 | Breast cancer | TOX3 | More details |
DE_00572 | chr16 | 52590402 | 52600200 | Breast cancer | TOX3 | More details |
DE_00702 | chr16 | 30669100 | 30671100 | Breast cancer | C16orf93, SRCAP | More details |
DE_00703 | chr16 | 30669505 | 30669790 | Breast cancer | C16orf93, ZNF48, SRCAP, PHKG2 | More details |
DE_00704 | chr16 | 30749130 | 30756602 | Breast cancer | C16orf93 | More details |
DE_00705 | chr16 | 30751900 | 30753900 | Breast cancer | C16orf93, PHKG2, SRCAP | More details |
DE_00706 | chr16 | 30934300 | 30936300 | Breast cancer | C16orf93, ZNF48, PHKG2 | More details |
DE_00707 | chr16 | 31152700 | 31154700 | Breast cancer | C16orf93 | More details |
DE_00708 | chr16 | 31152900 | 31154900 | Breast cancer | C16orf93 | More details |
DE_00709 | chr16 | 31153505 | 31153675 | Breast cancer | C16orf93, PHKG2, SRCAP | More details |
DE_00714 | chr16 | 29910700 | 29912700 | Breast cancer | ZNF48 | More details |
DE_00715 | chr16 | 30345100 | 30347100 | Breast cancer | ZNF48 | More details |
DE_00716 | chr16 | 30346020 | 30346195 | Breast cancer | ZNF48, SRCAP | More details |
DE_00717 | chr16 | 30721242 | 30729414 | Breast cancer | SRCAP | More details |
DE_00718 | chr16 | 30747398 | 30755461 | Breast cancer | SRCAP | More details |
DE_00742 | chr16 | 30749050 | 30754714 | Breast cancer | SRCAP | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China