ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00247 | chr20 | 55683202 | 55685000 | Breast cancer | BRIP1 | More details |
DE_00248 | chr20 | 55700207 | 55702208 | Breast cancer | BRIP1 | More details |
DE_00249 | chr20 | 55701731 | 55703732 | Breast cancer | BRIP1 | More details |
DE_00250 | chr20 | 55773202 | 55775000 | Breast cancer | BRIP1 | More details |
DE_00251 | chr20 | 55794802 | 55796000 | Breast cancer | BRIP1 | More details |
DE_00252 | chr20 | 55828393 | 55830394 | Breast cancer | BRIP1 | More details |
DE_00412 | chr20 | 32603402 | 32618600 | Breast cancer | RALY | More details |
DE_00508 | chr20 | 32645602 | 32658600 | Breast cancer | RALY | More details |
DE_00673 | chr20 | 46596925 | 46629770 | Breast cancer | SULF2 | More details |
DE_00674 | chr20 | 46607484 | 46625994 | Breast cancer | SULF2 | More details |
DE_00675 | chr20 | 52746491 | 52752686 | Breast cancer | SULF2 | More details |
DE_00676 | chr20 | 46600794 | 46602794 | Breast cancer | SULF2 | More details |
DE_00677 | chr20 | 46471574 | 46474237 | Breast cancer | SULF2 | More details |
DE_00678 | chr20 | 46308194 | 46310194 | Breast cancer | SULF2 | More details |
DE_00679 | chr20 | 46829594 | 46831594 | Breast cancer | SULF2 | More details |
DE_00680 | chr20 | 46774657 | 46824217 | Breast cancer | SULF2 | More details |
DE_00681 | chr20 | 46795661 | 46801089 | Breast cancer | SULF2 | More details |
DE_00682 | chr20 | 47364594 | 47366594 | Breast cancer | SULF2 | More details |
DE_00683 | chr20 | 46686594 | 46688594 | Breast cancer | SULF2 | More details |
DE_00684 | chr20 | 45989520 | 45989795 | Breast cancer | SULF2 | More details |
DE_00688 | chr20 | 62084557 | 62086557 | Breast cancer | NKAIN4 | More details |
DE_00689 | chr20 | 62132357 | 62134357 | Breast cancer | NKAIN4 | More details |
DE_00690 | chr20 | 61962405 | 61962555 | Breast cancer | NKAIN4 | More details |
DE_00691 | chr20 | 61883425 | 61888283 | Breast cancer | NKAIN4 | More details |
DE_00692 | chr20 | 61806805 | 61806955 | Breast cancer | NKAIN4 | More details |
DE_00698 | chr20 | 46180594 | 46182594 | Breast cancer | SULF2 | More details |
DE_00712 | chr20 | 52699874 | 52705785 | Breast cancer | SULF2 | More details |
DE_00713 | chr20 | 52700009 | 52706788 | Breast cancer | SULF2 | More details |
DE_00725 | chr20 | 60909409 | 60912143 | Breast cancer | LAMA5 | More details |
DE_00726 | chr20 | 60998206 | 61000206 | Breast cancer | LAMA5 | More details |
DE_00727 | chr20 | 61686356 | 61688356 | Breast cancer | LAMA5 | More details |
DE_00728 | chr20 | 60876406 | 60878406 | Breast cancer | LAMA5 | More details |
DE_00748 | chr20 | 46775569 | 46780963 | Breast cancer | SULF2 | More details |
DE_00749 | chr20 | 46778394 | 46780394 | Breast cancer | SULF2 | More details |
DE_00750 | chr20 | 46697275 | 46716858 | Breast cancer | SULF2 | More details |
DE_00751 | chr20 | 47374194 | 47376194 | Breast cancer | PREX1 | More details |
DE_00752 | chr20 | 47374855 | 47379348 | Breast cancer | PREX1 | More details |
DE_00753 | chr20 | 47119394 | 47121394 | Breast cancer | PREX1 | More details |
DE_00754 | chr20 | 61888547 | 61900656 | Breast cancer | NKAIN4 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China