ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00260 | chr22 | 29195386 | 29197387 | Breast cancer | CHEK2 | More details |
DE_00261 | chr22 | 29195404 | 29197405 | Breast cancer | CHEK2 | More details |
DE_00263 | chr22 | 29203202 | 29221400 | Breast cancer | CHEK2 | More details |
DE_00743 | chr22 | 50627110 | 50632030 | Breast cancer | TRABD | More details |
DE_00744 | chr22 | 50714605 | 50714910 | Breast cancer | TRABD | More details |
DE_00745 | chr22 | 50637674 | 50639674 | Breast cancer | TRABD | More details |
DE_00746 | chr22 | 50608540 | 50608695 | Breast cancer | TRABD | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China