ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00289 | chr3 | 184918694 | 184920695 | Breast cancer | MAP3K13 | More details |
DE_00290 | chr3 | 185215716 | 185217717 | Breast cancer | MAP3K13 | More details |
DE_00308 | chr3 | 52208402 | 52213400 | Breast cancer | PBRM1 | More details |
DE_00309 | chr3 | 52273602 | 52279400 | Breast cancer | PBRM1 | More details |
DE_00310 | chr3 | 52720602 | 52733400 | Breast cancer | PBRM1 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China