ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00685 | chr4 | 49126444 | 49128444 | Breast cancer | OCIAD2 | More details |
DE_00686 | chr4 | 49140244 | 49142244 | Breast cancer | OCIAD2 | More details |
DE_00687 | chr4 | 49141844 | 49143844 | Breast cancer | OCIAD2 | More details |
DE_00720 | chr4 | 190958607 | 190960607 | Breast cancer | FRG2 | More details |
DE_00733 | chr4 | 1769135 | 1782393 | Breast cancer | FGFR3 | More details |
DE_00734 | chr4 | 1762585 | 1762735 | Breast cancer | FGFR3 | More details |
DE_00747 | chr4 | 1804443 | 1813395 | Breast cancer | FGFR3 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China