ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00333 | chr6 | 150464402 | 150470200 | Breast cancer | ESR1 | More details |
DE_00334 | chr6 | 151923498 | 151925498 | Breast cancer | ESR1 | More details |
DE_00335 | chr6 | 151934148 | 151936149 | Breast cancer | ESR1 | More details |
DE_00336 | chr6 | 151936602 | 151938200 | Breast cancer | ESR1 | More details |
DE_00337 | chr6 | 151954202 | 151955600 | Breast cancer | ESR1 | More details |
DE_00338 | chr6 | 151956875 | 151958876 | Breast cancer | ESR1 | More details |
DE_00339 | chr6 | 151957185 | 151959186 | Breast cancer | ESR1 | More details |
DE_00340 | chr6 | 151961602 | 151962000 | Breast cancer | ESR1 | More details |
DE_00341 | chr6 | 152022202 | 152025200 | Breast cancer | ESR1 | More details |
DE_00342 | chr6 | 152232402 | 152232800 | Breast cancer | ESR1 | More details |
DE_00343 | chr6 | 152359637 | 152361637 | Breast cancer | ESR1 | More details |
DE_00344 | chr6 | 156983421 | 156985422 | Breast cancer | ARID1B | More details |
DE_00345 | chr6 | 157035202 | 157045000 | Breast cancer | ARID1B | More details |
DE_00346 | chr6 | 157103602 | 157113000 | Breast cancer | ARID1B | More details |
DE_00347 | chr6 | 157141402 | 157155600 | Breast cancer | ARID1B | More details |
DE_00348 | chr6 | 157388974 | 157390975 | Breast cancer | ARID1B | More details |
DE_00445 | chr6 | 86245709 | 86247709 | Breast cancer | SNHG5 | More details |
DE_00448 | chr6 | 86222316 | 86224316 | Breast cancer | SNHG5 | More details |
DE_00450 | chr6 | 86257614 | 86259614 | Breast cancer | SNHG5 | More details |
DE_00485 | chr6 | 151957815 | 151959815 | Breast cancer | ESR1, RMND1 | More details |
DE_00600 | chr6 | 86223053 | 86225053 | Breast cancer | SNHG5 | More details |
DE_00602 | chr6 | 151948602 | 151950000 | Breast cancer | ESR1, RMND1, CCDC170 | More details |
DE_00605 | chr6 | 86205202 | 86205800 | Breast cancer | SNHG5 | More details |
DE_00654 | chr6 | 152431802 | 152435400 | Breast cancer | ESR1, RMND1 | More details |
DE_00659 | chr6 | 151953002 | 151954000 | Breast cancer | ESR1 | More details |
DE_00661 | chr6 | 86246799 | 86248799 | Breast cancer | SNHG5 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China