ID | chr | start | end | Disease | Target Gene | More details |
---|---|---|---|---|---|---|
DE_00387 | chr9 | 139387202 | 139439400 | Breast cancer | NOTCH1 | More details |
DE_00388 | chr9 | 139441002 | 139474600 | Breast cancer | NOTCH1 | More details |
DE_00389 | chr9 | 139489602 | 139506800 | Breast cancer | NOTCH1 | More details |
DE_00390 | chr9 | 139508202 | 139524200 | Breast cancer | NOTCH1 | More details |
DE_00391 | chr9 | 139923202 | 139932200 | Breast cancer | NOTCH1 | More details | ID | chr | start | end | Disease | Target Gene | More details |
CopyRight © University of Miami, USA; Harbin Medical University, China