Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr10 | CASC2 | CASC2, C10orf5 | 255082 | HGNC:22933 | ENSG00000177640 | NR_026939 | Detail |
chr10 | LINC00704 | MANCR | NA | NA | ENSG00000231298 | NA | Detail |
chr10 | linc01561 | C10orf85 | 404216 | HGNC:31365 | ENSG00000177234 | NR_103717 | Detail |
chr10 | linc-ITGB1 | ITGB1, CD29, FNRB, GPIIA, MDF2, MSK12, VLA-BETA, VLAB | NA | NA | ENSG00000150093 | NA | Detail |
chr10 | linc-ITGB1 | ITGB1, CD29, FNRB, GPIIA, MDF2, MSK12, VLA-BETA, VLAB | NA | NA | ENSG00000150093 | NA | Detail |
chr10 | LINP1 | NA | 108570035 | HGNC:53170 | ENSG00000223784 | NR_138480 | Detail |
chr10 | LINP1 | NA | 108570035 | HGNC:53170 | ENSG00000223784 | NR_138480 | Detail |
chr10 | uc.57 | NA | 642394 | HGNC:23299 | ENSG00000205696 | NR_033387 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China