Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr15 | AK096780 | LOC105370978 | NA | NA | NA | NA | Detail |
chr15 | IRAIN | IRAIN, IGF1R-AS | 104472848 | HGNC:50365 | NA | NR_126453 | Detail |
chr15 | LINC00052 | LINC00052, NCRNA00052, TMEM83 | 145978 | HGNC:26455 | ENSG00000259527 | NR_026869 | Detail |
chr15 | LUNAR1 | LUNAR1 | 104564224 | HGNC:51199 | NA | NR_126487 | Detail |
chr15 | SNHG14 | NA | 104472715 | HGNC:37462 | ENSG00000224078 | NR_146177 | Detail |
chr15 | LINC00052 | LINC00052, NCRNA00052, TMEM83 | 145978 | HGNC:26455 | ENSG00000259527 | NR_026869 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China