Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr16 | BCAR4 | NA | 400500 | HGNC:22170 | ENSG00000262117 | NR_024049 | Detail |
chr16 | BCAR4 | NA | 400500 | HGNC:22170 | ENSG00000262117 | NR_024049 | Detail |
chr16 | BCAR4 | NA | 400500 | HGNC:22170 | ENSG00000262117 | NR_024049 | Detail |
chr16 | BCAR4 | NA | 400500 | HGNC:22170 | ENSG00000262117 | NR_024049 | Detail |
chr16 | BCAR4 | NA | 400500 | HGNC:22170 | ENSG00000262117 | NR_024049 | Detail |
chr16 | BCAR4 | NA | 400500 | HGNC:22170 | ENSG00000262117 | NR_024049 | Detail |
chr16 | CRNDE | CRNDE, CRNDEP, LINC00180, NCRNA00180, PNAS-108, lincIRX5 | NA | NA | ENSG00000245694 | NA | Detail |
chr16 | ENST00000515084 | CASC22, LINC01373, LincRNA-ENST00000515084, TCONS_00024290 | NA | HGNC:50627 | ENSG00000260887 | NA | Detail |
chr16 | FENDRR | FENDRR, FOXF1-AS1, TCONS_00024240, lincFOXF1, onco-lncRNA-21 | 400550 | HGNC:43894 | ENSG00000268388 | NR_033925 | Detail |
chr16 | FOXC2-AS1 | FOXC2-AS1, ODRUL | 103752587 | HGNC:50665 | ENSG00000260944 | NR_125795 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China