Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr17 | LINC00673 | LINC00673, HI-LNC75, HILNC75, LUCAIR1, SLNCR, SLNCR1 | 100499467 | HGNC:44354 | NA | NR_036488 | Detail |
chr17 | MAPT-AS1 | NA | 100128977 | HGNC:43738 | ENSG00000264589 | NR_024559 | Detail |
chr17 | SNHG16 | SNHG16, Nbla10727, Nbla12061, ncRAN | 100507246 | HGNC:44352 | ENSG00000163597 | NR_038108 | Detail |
chr17 | ASHGA5P018902 | LRRC75A-AS1, C17orf45, C17orf76-AS1, FAM211A-AS1, NCRNA00188, TSAP19 | 125144 | HGNC:28619 | ENSG00000175061 | NA | Detail |
chr17 | NBR2 | HSALNG0116616, NONHSAG021874, NCRNA00192 | 10230 | HGNC:20691 | ENSG00000198496 | NR_138145 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China