Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr20 | INXS | ABALON, INXS | 103021294 | HGNC:49667 | ENSG00000281376 | NR_131907 | Detail |
chr20 | linc-GGTLC1-7 | XLOC_013703, lnc-C20orf3-1 | 92086 | HGNC:16437 | ENSG00000149435 | NA | Detail |
chr20 | NKILA | AK056098 | 105416157 | HGNC:51599 | ENSG00000278709 | NR_131157 | Detail |
chr20 | NKILA | AK056098 | 105416157 | HGNC:51599 | ENSG00000278709 | NR_131157 | Detail |
chr20 | NORAD | NORAD, LINC00657, ASHGA5P032173 | 647979 | HGNC:44311 | ENSG00000260032 | NR_027451 | Detail |
chr20 | RP11-445H22.4 | KCNK15-AS1 | 106144538 | HGNC:49901 | ENSG00000244558 | NR_132377 | Detail |
chr20 | RP4-583P15.10 | RP4-583P15.10 | NA | NA | NA | NA | Detail |
chr20 | TRERNA1 | TRERNA1, LINC00651, treRNA | 100887755 | HGNC:44307 | ENSG00000231265 | NR_051976 | Detail |
chr20 | ZFAS1 | ZFAS1, C20orf199, HSUP1, HSUP2, NCRNA00275, ZNFX1-AS1 | 441951 | HGNC:33101 | ENSG00000177410 | NR_003604 | Detail |
chr20 | ZFAS1 | ZFAS1, C20orf199, HSUP1, HSUP2, NCRNA00275, ZNFX1-AS1 | 441951 | HGNC:33101 | ENSG00000177410 | NR_003604 | Detail |
chr20 | ZFAS1 | ZFAS1, C20orf199, HSUP1, HSUP2, NCRNA00275, ZNFX1-AS1 | 441951 | HGNC:33101 | ENSG00000177410 | NR_003604 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China