Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr21 | ASBEL | NA | 110806272 | HGNC:53145 | ENSG00000280594 | NR_149073 | Detail |
chr21 | BC041455 | LINC01671 | 101928233 | HGNC:52459 | ENSG00000225431 | NR_131192 | Detail |
chr21 | DSCAM-AS1 | DSCAM-AS1, M41 | 100506492 | HGNC:40197 | ENSG00000235123 | NR_038896 | Detail |
chr21 | DSCAM-AS1 | DSCAM-AS1, M41 | 100506492 | HGNC:40197 | ENSG00000235123 | NR_038896 | Detail |
chr21 | DSCAM-AS1 | DSCAM-AS1, M41 | 100506492 | HGNC:40197 | ENSG00000235123 | NR_038896 | Detail |
chr21 | DSCAM-AS1 | DSCAM-AS1, M41 | 100506492 | HGNC:40197 | ENSG00000235123 | NR_038896 | Detail |
chr21 | ITGB2-AS1 | NA | 100505746 | HGNC:44304 | ENSG00000227039 | NR_038311 | Detail |
chr21 | LINC00310 | C21orf82, NCRNA00310 | 114036 | HGNC:16414 | ENSG00000227456 | NR_027266 | Detail |
chr21 | PlncRNA-1 | CBR3-AS1, PlncRNA-1, PlncRNA1 | 100506428 | HGNC:43664 | ENSG00000236830 | NR_038892 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China