Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr4 | AFAP1-AS1 | AFAP1-AS1, AFAP1-AS, AFAP1AS, LOC84740 | 84740 | HGNC:28141 | ENSG00000272620 | NR_026892 | Detail |
chr4 | AFAP1-AS1 | AFAP1-AS1, AFAP1-AS, AFAP1AS, LOC84740 | 84740 | HGNC:28141 | ENSG00000272620 | NR_026892 | Detail |
chr4 | DANCR | DANCR, AGU2, ANCR, KIAA0114, SNHG13, lncRNA-ANCR | 57291 | HGNC:28964 | ENSG00000226950 | NR_024031 | Detail |
chr4 | lncRNA-JADE | JADRR, LINC00915, lncRNA-JADE | 101669763 | HGNC:48601 | ENSG00000280711 | NA | Detail |
chr4 | DANCR | DANCR, AGU2, ANCR, KIAA0114, SNHG13, lncRNA-ANCR | 57291 | HGNC:28964 | ENSG00000226950 | NR_024031 | Detail |
chr4 | ENST00000503938 | LINC01096 | NA | NA | ENSG00000246095 | NA | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China