Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr5 | EPB41L4A-AS2 | NA | NA | NA | ENSG00000278921 | NA | Detail |
chr5 | HMMR-AS1 | NA | 101927813 | HGNC:49149 | ENSG00000251018 | NR_109892 | Detail |
chr5 | LSINCT5 | NA | 101234261 | HGNC:37824 | NA | NR_145480 | Detail |
chr5 | LSINCT5 | NA | 101234261 | HGNC:37824 | NA | NR_145480 | Detail |
chr5 | LSINCT5 | NA | 101234261 | HGNC:37824 | NA | NR_145480 | Detail |
chr5 | NNT-AS1 | NA | 100652772 | HGNC:49005 | ENSG00000248092 | NR_073113 | Detail |
chr5 | SRA1 | SRA1, SRA, SRAP, STRAA1, pp7684 | NA | NA | ENSG00000213523 | NA | Detail |
chr5 | SRA1 | SRA1, SRA, SRAP, STRAA1, pp7684 | NA | NA | ENSG00000213523 | NA | Detail |
chr5 | SRA1 | SRA1, SRA, SRAP, STRAA1, pp7684 | NA | NA | ENSG00000213523 | NA | Detail |
chr5 | SRA1 | SRA1, SRA, SRAP, STRAA1, pp7684 | NA | NA | ENSG00000213523 | NA | Detail |
chr5 | uc.63 | NA | 100874247 | HGNC:41298 | ENSG00000250106 | NA | Detail |
chr5 | CTC-338M12.3 | TRIM52-AS1 | 100507602 | HGNC:49006 | ENSG00000248275 | NR_102759 | Detail |
chr5 | RP11-434D9.1 | RP11-434D9.1, LOC101928858 | NA | NA | NA | NA | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China