Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr6 | AK057709 | LINC01016 | 100507584 | HGNC:48991 | ENSG00000249346 | NR_038989 | Detail |
chr6 | BC039678 | LOC101928047 | NA | NA | NA | NA | Detail |
chr6 | HULC | HULC, HCCAT1, LINC00078, NCRNA00078 | 728655 | HGNC:34232 | ENSG00000251164 | NR_004855 | Detail |
chr6 | LINC00472 | LINC00472, C6orf155 | 79940 | HGNC:21380 | ENSG00000233237 | NR_121612 | Detail |
chr6 | Linc00518 | C6orf218 | 221718 | HGNC:28626 | ENSG00000183674 | NR_027793 | Detail |
chr6 | NBAT1 | NBAT1, CASC14, NBAT-1 | 729177 | HGNC:49075 | ENSG00000260455 | NR_034143 | Detail |
chr6 | PANDAR | PANDAR, PANDA | 101154753 | HGNC:44048 | ENSG00000281450 | NR_109836 | Detail |
chr6 | FOXCUT | FOXCUT, LINC01379, TCONS_00011636 | 101927703 | HGNC:50650 | ENSG00000280916 | NR_125804 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China