Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chr9 | AK024898 | ACER2, ALKCDase2, ASAH3L | 340485 | HGNC:23675 | ENSG00000177076 | NA | Detail |
chr9 | AK123408 | NA | NA | NA | NA | NA | Detail |
chr9 | ANRIL | CDKN2B-AS1, ANRIL, CDKN2B-AS, CDKN2BAS, NCRNA00089, PCAT12, p15AS | 100048912 | HGNC:34341 | ENSG00000240498 | NR_003529 | Detail |
chr9 | ANRIL | CDKN2B-AS1, ANRIL, CDKN2B-AS, CDKN2BAS, NCRNA00089, PCAT12, p15AS | 100048912 | HGNC:34341 | ENSG00000240498 | NR_003529 | Detail |
chr9 | ANRIL | CDKN2B-AS1, ANRIL, CDKN2B-AS, CDKN2BAS, NCRNA00089, PCAT12, p15AS | 100048912 | HGNC:34341 | ENSG00000240498 | NR_003529 | Detail |
chr9 | ANRIL | CDKN2B-AS1, ANRIL, CDKN2B-AS, CDKN2BAS, NCRNA00089, PCAT12, p15AS | 100048912 | HGNC:34341 | ENSG00000240498 | NR_003529 | Detail |
chr9 | BANCR | BANCR, LINC00586 | 100885775 | HGNC:43877 | ENSG00000278910 | NR_047671 | Detail |
chr9 | BANCR | BANCR, LINC00586 | 100885775 | HGNC:43877 | ENSG00000278910 | NR_047671 | Detail |
chr9 | ENSG00000232104 | RFX3-AS1, CVAT7 | 101929302 | HGNC:51197 | ENSG00000232104 | NR_121586 | Detail |
chr9 | lncRNA-Hh | NA | 100506834 | HGNC:52261 | ENSG00000226237 | NA | Detail |
chr9 | LOC554202 | MIR31HG, hsa-lnc-31, LncHIFCAR | 554202 | HGNC:37187 | ENSG00000171889 | NR_027054 | Detail |
chr9 | LOC554202 | MIR31HG, hsa-lnc-31, LncHIFCAR | 554202 | HGNC:37187 | ENSG00000171889 | NR_027054 | Detail |
chr9 | PTENP1 | PTENP1, PTEN-rs, PTEN2, PTENpg1, PTH2, psiPTEN | 11191 | HGNC:9589 | ENSG00000237984 | NA | Detail |
chr9 | PTENP1 | PTENP1, PTEN-rs, PTEN2, PTENpg1, PTH2, psiPTEN | 11191 | HGNC:9589 | ENSG00000237984 | NA | Detail |
chr9 | ANRIL | CDKN2B-AS1, ANRIL, CDKN2B-AS, CDKN2BAS, NCRNA00089, PCAT12, p15AS | 100048912 | HGNC:34341 | ENSG00000240498 | NR_003529 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China