Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
---|---|---|---|---|---|---|---|
chrX | XIST | XIST, DXS1089, DXS399E, LINC00001, NCRNA00001, SXI1, swd66 | 7503 | HGNC:12810 | ENSG00000229807 | NR_001564 | Detail |
chrX | XIST | XIST, DXS1089, DXS399E, LINC00001, NCRNA00001, SXI1, swd66 | 7503 | HGNC:12810 | ENSG00000229807 | NR_001564 | Detail |
chrX | XIST | XIST, DXS1089, DXS399E, LINC00001, NCRNA00001, SXI1, swd66 | 7503 | HGNC:12810 | ENSG00000229807 | NR_001564 | Detail |
chrX | XIST | XIST, DXS1089, DXS399E, LINC00001, NCRNA00001, SXI1, swd66 | 7503 | HGNC:12810 | ENSG00000229807 | NR_001564 | Detail |
chrX | XIST | XIST, DXS1089, DXS399E, LINC00001, NCRNA00001, SXI1, swd66 | 7503 | HGNC:12810 | ENSG00000229807 | NR_001564 | Detail | Chr | lncRNA name | Alias | entrez id | hgnc id | ensg id | refseq id | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China