chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr12 | 24331397 | 24368562 | RP11-444D3.1 | ENSG00000255864.4 | ENST00000456299.2 | RP11-444D3.1-002 | 3.52E-39 | Detail |
chr12 | 1936775 | 1938074 | LINC00940 | ENSG00000235049.1 | ENST00000418006.1 | LINC00940-001 | 5.58E-32 | Detail |
chr12 | 45610791 | 45612090 | RP11-352M15.1 | ENSG00000257657.2 | ENST00000551229.2 | RP11-352M15.1-001 | 9.30E-62 | Detail |
chr12 | 46386247 | 46387546 | RP11-96H19.1 | ENSG00000257261.4 | ENST00000611243.1 | RP11-96H19.1-003 | 2.45E-44 | Detail |
chr12 | 68451685 | 68452984 | RP11-81H14.2 | ENSG00000251301.5 | ENST00000441255.5 | RP11-81H14.2-001 | 3.73E-40 | Detail |
chr12 | 68451586 | 68452885 | RP11-81H14.2 | ENSG00000251301.5 | ENST00000360485.3 | RP11-81H14.2-003 | 3.73E-40 | Detail |
chr12 | 68451864 | 68453163 | RP11-81H14.2 | ENSG00000251301.5 | ENST00000542875.1 | RP11-81H14.2-002 | 3.73E-40 | Detail |
chr12 | 126772612 | 126773911 | LINC00944 | ENSG00000256128.4 | ENST00000540684.4 | LINC00944-001 | 1.07E-39 | Detail |
chr12 | 126737032 | 126738331 | LINC00944 | ENSG00000256128.4 | ENST00000546117.1 | LINC00944-005 | 6.95E-56 | Detail |
chr12 | 126772557 | 126773856 | LINC00944 | ENSG00000256128.4 | ENST00000542248.4 | LINC00944-002 | 1.07E-39 | Detail |
chr12 | 126772463 | 126773762 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 1.07E-39 | Detail |
chr12 | 127880117 | 127881416 | FLJ37505 | ENSG00000256597.2 | ENST00000536342.1 | FLJ37505-001 | 3.87E-37 | Detail |
chr12 | 127880144 | 127881443 | FLJ37505 | ENSG00000256597.2 | ENST00000614177.1 | FLJ37505-002 | 3.87E-37 | Detail |
chr12 | 30795931 | 30796216 | LINC00941 | ENSG00000235884.3 | ENST00000547804.1 | LINC00941-001 | 3.35E-32 | Detail |
chr12 | 126737007 | 126737186 | LINC00943 | ENSG00000189238.5 | ENST00000535118.1 | LINC00943-007 | 4.17E-51 | Detail |
chr12 | 127284142 | 127284283 | RP11-955H22.1 | ENSG00000256292.1 | ENST00000536330.1 | RP11-955H22.1-001 | 2.70E-59 | Detail |
chr12 | 126772412 | 126772611 | LINC00944 | ENSG00000256128.4 | ENST00000540684.4 | LINC00944-001 | 2.86E-85 | Detail |
chr12 | 126772357 | 126772556 | LINC00944 | ENSG00000256128.4 | ENST00000542248.4 | LINC00944-002 | 2.86E-85 | Detail |
chr12 | 126772263 | 126772462 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 2.86E-85 | Detail |
chr12 | 127145990 | 127146189 | RP11-575F12.2 | ENSG00000256001.1 | ENST00000535022.1 | RP11-575F12.2-002 | 1.44E-43 | Detail |
chr12 | 127893868 | 127893961 | FLJ37505 | ENSG00000256597.2 | ENST00000614177.1 | FLJ37505-002 | 1.03E-39 | Detail |
chr12 | 30795931 | 30796216 | LINC00941 | ENSG00000235884.3 | ENST00000547804.1 | LINC00941-001 | 1.76E-32 | Detail |
chr12 | 45610591 | 45613332 | RP11-352M15.1 | ENSG00000257657.2 | ENST00000551229.2 | RP11-352M15.1-001 | 9.50E-62 | Detail |
chr12 | 126772412 | 126775157 | LINC00944 | ENSG00000256128.4 | ENST00000540684.4 | LINC00944-001 | 6.31E-63 | Detail |
chr12 | 126772357 | 126775157 | LINC00944 | ENSG00000256128.4 | ENST00000542248.4 | LINC00944-002 | 6.31E-63 | Detail |
chr12 | 126772263 | 126775157 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 6.31E-63 | Detail |
chr12 | 1936879 | 1936879 | LINC00940 | ENSG00000235049.1 | ENST00000418006.1 | LINC00940-001 | 3.46E-36 | Detail |
chr12 | 24340588 | 24340588 | RP11-444D3.1 | ENSG00000255864.4 | ENST00000456299.2 | RP11-444D3.1-002 | 3.68E-39 | Detail |
chr12 | 30201313 | 30201313 | RP11-776A13.1 | ENSG00000257262.1 | ENST00000549055.1 | RP11-776A13.1-001 | 3.53E-41 | Detail |
chr12 | 30796116 | 30796116 | LINC00941 | ENSG00000235884.3 | ENST00000547804.1 | LINC00941-001 | 2.11E-34 | Detail |
chr12 | 45611224 | 45611224 | RP11-352M15.1 | ENSG00000257657.2 | ENST00000551229.2 | RP11-352M15.1-001 | 2.56E-56 | Detail |
chr12 | 45611332 | 45611332 | RP11-352M15.1 | ENSG00000257657.2 | ENST00000551229.2 | RP11-352M15.1-001 | 1.88E-63 | Detail |
chr12 | 46386301 | 46386301 | RP11-474P2.4 | ENSG00000257496.1 | ENST00000552634.1 | RP11-474P2.4-001 | 2.97E-44 | Detail |
chr12 | 54106835 | 54106835 | RP11-834C11.5 | ENSG00000250432.4 | ENST00000513381.4 | RP11-834C11.5-002 | 1.88E-72 | Detail |
chr12 | 68452089 | 68452089 | RP11-81H14.2 | ENSG00000251301.5 | ENST00000542875.1 | RP11-81H14.2-002 | 4.75E-40 | Detail |
chr12 | 75813008 | 75813008 | RP11-114H23.1 | ENSG00000258077.2 | ENST00000552856.1 | RP11-114H23.1-001 | 2.01E-57 | Detail |
chr12 | 105741506 | 105741506 | CASC18 | ENSG00000257859.1 | ENST00000547465.1 | CASC18-002 | 4.02E-52 | Detail |
chr12 | 113774954 | 113774954 | LINC01234 | ENSG00000249550.5 | ENST00000510694.2 | LINC01234-001 | 3.96E-59 | Detail |
chr12 | 118774443 | 118774443 | RP11-357K6.1 | ENSG00000255618.1 | ENST00000545276.1 | RP11-357K6.1-001 | 1.25E-36 | Detail |
chr12 | 126191502 | 126191502 | RP4-765H13.1 | ENSG00000255778.1 | ENST00000536505.1 | RP4-765H13.1-001 | 2.25E-47 | Detail |
chr12 | 126192244 | 126192244 | RP4-765H13.1 | ENSG00000255778.1 | ENST00000536505.1 | RP4-765H13.1-001 | 1.47E-39 | Detail |
chr12 | 126441964 | 126441964 | RP5-944M2.3 | ENSG00000214043.6 | ENST00000545767.4 | RP5-944M2.3-004 | 8.44E-36 | Detail |
chr12 | 126442365 | 126442365 | RP5-944M2.3 | ENSG00000214043.6 | ENST00000545767.4 | RP5-944M2.3-004 | 4.34E-34 | Detail |
chr12 | 126456011 | 126456011 | RP5-944M2.3 | ENSG00000214043.6 | ENST00000540774.2 | RP5-944M2.3-201 | 3.90E-71 | Detail |
chr12 | 126741488 | 126741488 | LINC00944 | ENSG00000256128.4 | ENST00000540684.4 | LINC00944-001 | 2.94E-67 | Detail |
chr12 | 126726716 | 126726716 | LINC00943 | ENSG00000189238.5 | ENST00000539315.1 | LINC00943-006 | 2.17E-34 | Detail |
chr12 | 126737154 | 126737154 | LINC00944 | ENSG00000256128.4 | ENST00000546117.1 | LINC00944-005 | 3.94E-51 | Detail |
chr12 | 126773133 | 126773133 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 1.63E-41 | Detail |
chr12 | 126772431 | 126772431 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 2.29E-85 | Detail |
chr12 | 127146005 | 127146005 | RP11-575F12.3 | ENSG00000278266.1 | ENST00000617117.1 | RP11-575F12.3-001 | 1.52E-43 | Detail |
chr12 | 127284243 | 127284243 | RP11-955H22.1 | ENSG00000256292.1 | ENST00000536330.1 | RP11-955H22.1-001 | 2.72E-59 | Detail |
chr12 | 127278217 | 127278217 | RP11-955H22.1 | ENSG00000256292.1 | ENST00000536330.1 | RP11-955H22.1-001 | 4.05E-52 | Detail |
chr12 | 127280786 | 127280786 | RP11-955H22.1 | ENSG00000256292.1 | ENST00000536330.1 | RP11-955H22.1-001 | 5.66E-100 | Detail |
chr12 | 127819885 | 127819885 | RP11-749H20.1 | ENSG00000256922.1 | ENST00000541797.1 | RP11-749H20.1-001 | 2.23E-41 | Detail |
chr12 | 127880194 | 127880194 | FLJ37505 | ENSG00000256597.2 | ENST00000614177.1 | FLJ37505-002 | 3.58E-42 | Detail |
chr12 | 127893917 | 127893917 | FLJ37505 | ENSG00000256597.2 | ENST00000614177.1 | FLJ37505-002 | 1.04E-39 | Detail |
chr12 | 130140051 | 130140051 | RP11-143E21.3 | ENSG00000276122.1 | ENST00000611525.1 | RP11-143E21.3-001 | 5.81E-75 | Detail |
chr12 | 131166694 | 131166694 | LINC01257 | ENSG00000204603.5 | ENST00000376678.5 | LINC01257-001 | 6.52E-55 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China