chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr13 | 111588201 | 111589941 | RP11-65D24.2 | ENSG00000204398.5 | ENST00000607406.1 | RP11-65D24.2-002 | 1.48E-56 | Detail |
chr13 | 111588201 | 111589941 | RP11-65D24.2 | ENSG00000204398.5 | ENST00000607406.1 | RP11-65D24.2-002 | 8.71E-57 | Detail |
chr13 | 73608461 | 73608461 | LINC00393 | ENSG00000224853.1 | ENST00000452852.1 | LINC00393-002 | 6.16E-33 | Detail |
chr13 | 74465665 | 74465665 | RP11-285E18.2 | ENSG00000281167.1 | ENST00000446691.6 | RP11-285E18.2-001 | 2.23E-57 | Detail |
chr13 | 110810341 | 110810341 | LINC00567 | ENSG00000259831.1 | ENST00000569854.1 | LINC00567-001 | 1.19E-34 | Detail |
chr13 | 111586867 | 111586867 | RP11-65D24.2 | ENSG00000204398.5 | ENST00000375713.1 | RP11-65D24.2-001 | 1.16E-45 | Detail |
chr13 | 111588407 | 111588407 | RP11-65D24.2 | ENSG00000204398.5 | ENST00000375713.1 | RP11-65D24.2-001 | 1.16E-66 | Detail |
chr13 | 111635033 | 111635033 | RP11-65D24.1 | ENSG00000215881.3 | ENST00000401043.3 | RP11-65D24.1-001 | 1.58E-52 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China