The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

Differential methylated lncRNAs

You can choose there to inter keywords to search

chr start end geneName geneID transcriptID transcriptName Adjust.Pval Detail
chr14 100663523 100667230 LINC00523 ENSG00000196273.6 ENST00000553367.4 LINC00523-004 7.45E-50 Detail
chr14 100663523 100669320 LINC00523 ENSG00000196273.6 ENST00000556308.1 LINC00523-005 7.45E-50 Detail
chr14 56811683 56812982 OTX2-AS1 ENSG00000248550.3 ENST00000534909.2 OTX2-AS1-001 4.87E-59 Detail
chr14 56811733 56813032 OTX2-AS1 ENSG00000248550.3 ENST00000554428.1 OTX2-AS1-004 4.87E-59 Detail
chr14 56811771 56813070 OTX2-AS1 ENSG00000248550.3 ENST00000554725.1 OTX2-AS1-002 4.87E-59 Detail
chr14 56811791 56813090 OTX2-AS1 ENSG00000248550.3 ENST00000554358.1 OTX2-AS1-003 4.87E-59 Detail
chr14 86904278 86905577 RP11-322L20.1 ENSG00000258804.1 ENST00000557527.1 RP11-322L20.1-001 6.01E-36 Detail
chr14 100949944 100951243 SNHG23 ENSG00000225746.7 ENST00000554369.4 SNHG23-003 1.10E-44 Detail
chr14 87655295 87655494 CTD-2007A10.1 ENSG00000258770.1 ENST00000557784.1 CTD-2007A10.1-001 4.55E-55 Detail
chr14 101077540 101077739 AL132709.1 ENSG00000230805.5 ENST00000556136.1 AL132709.1-004 1.21E-25 Detail
chr14 56817754 56817887 RP11-1085N6.5 ENSG00000258776.1 ENST00000557467.1 RP11-1085N6.5-001 6.10E-50 Detail
chr14 56117991 56120384 CTD-2588E21.1 ENSG00000277763.1 ENST00000614633.1 CTD-2588E21.1-001 5.01E-43 Detail
chr14 28785736 28785736 RP11-966I7.2 ENSG00000257056.2 ENST00000535153.2 RP11-966I7.2-001 2.59E-53 Detail
chr14 28774298 28774298 LINC01551 ENSG00000186960.9 ENST00000548213.2 LINC01551-005 2.57E-60 Detail
chr14 28775072 28775072 LINC01551 ENSG00000186960.9 ENST00000548213.2 LINC01551-005 2.48E-54 Detail
chr14 28774484 28774484 LINC01551 ENSG00000186960.9 ENST00000548213.2 LINC01551-005 1.38E-78 Detail
chr14 30240479 30240479 CTD-2251F13.1 ENSG00000248975.2 ENST00000508469.2 CTD-2251F13.1-001 1.03E-50 Detail
chr14 56811992 56811992 OTX2-AS1 ENSG00000248550.3 ENST00000554358.1 OTX2-AS1-003 3.59E-64 Detail
chr14 56812011 56812011 OTX2-AS1 ENSG00000248550.3 ENST00000554358.1 OTX2-AS1-003 1.32E-67 Detail
chr14 56812397 56812397 OTX2-AS1 ENSG00000248550.3 ENST00000554358.1 OTX2-AS1-003 4.95E-53 Detail
chr14 56817810 56817810 RP11-1085N6.5 ENSG00000258776.1 ENST00000557467.1 RP11-1085N6.5-001 4.98E-50 Detail
chr14 58829972 58829972 LINC01500 ENSG00000258583.4 ENST00000556815.4 LINC01500-002 6.80E-78 Detail
chr14 60637848 60637848 SALRNA1 ENSG00000258952.2 ENST00000555871.2 SALRNA1-001 1.27E-43 Detail
chr14 62117077 62117077 LINC00643 ENSG00000186369.8 ENST00000555518.4 LINC00643-003 5.75E-26 Detail
chr14 86904548 86904548 RP11-322L20.1 ENSG00000258804.1 ENST00000557527.1 RP11-322L20.1-001 7.45E-36 Detail
chr14 87655300 87655300 CTD-2007A10.1 ENSG00000258770.1 ENST00000557784.1 CTD-2007A10.1-001 6.26E-55 Detail
chr14 88155080 88155080 RP11-753D20.1 ENSG00000258975.1 ENST00000556546.1 RP11-753D20.1-001 6.44E-47 Detail
chr14 96592440 96592440 RP11-433J8.1 ENSG00000258702.1 ENST00000555496.1 RP11-433J8.1-001 1.28E-33 Detail
chr14 100665122 100665122 LINC00523 ENSG00000196273.6 ENST00000556308.1 LINC00523-005 7.70E-50 Detail
chr14 100950221 100950221 SNHG23 ENSG00000225746.7 ENST00000554369.4 SNHG23-003 1.31E-44 Detail
chr14 101077549 101077549 AL132709.1 ENSG00000230805.5 ENST00000556136.1 AL132709.1-004 1.16E-25 Detail
chr14 101456919 101456919 RP11-1029J19.2 ENSG00000259166.1 ENST00000553318.1 RP11-1029J19.2-001 1.44E-49 Detail
chr14 104277831 104277831 RP11-260M19.2 ENSG00000258913.1 ENST00000553757.1 RP11-260M19.2-001 6.07E-34 Detail
chr start end geneName geneID transcriptID transcriptName Adjust.Pval Detail

CopyRight © University of Miami, USA; Harbin Medical University, China