The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

Differential methylated lncRNAs

You can choose there to inter keywords to search

chr start end geneName geneID transcriptID transcriptName Adjust.Pval Detail
chr19 51271573 51278454 CTD-3187F8.11 ENSG00000268318.4 ENST00000595566.1 CTD-3187F8.11-001 8.86E-36 Detail
chr19 51271573 51278753 CTD-3187F8.11 ENSG00000268318.4 ENST00000594261.4 CTD-3187F8.11-003 8.86E-36 Detail
chr19 51271573 51278753 CTD-3187F8.11 ENSG00000268318.4 ENST00000600813.1 CTD-3187F8.11-002 8.86E-36 Detail
chr19 28965144 28966443 AC011524.3 ENSG00000267240.1 ENST00000589198.1 AC011524.3-001 5.83E-64 Detail
chr19 28965131 28965355 LINC00906 ENSG00000267339.4 ENST00000589921.1 LINC00906-001 8.48E-64 Detail
chr19 34577543 34577701 SCGB1B2P ENSG00000268751.1 ENST00000595013.1 SCGB1B2P-001 1.61E-75 Detail
chr19 28964944 28965143 AC011524.3 ENSG00000267240.1 ENST00000589198.1 AC011524.3-001 4.13E-69 Detail
chr19 28964931 28965130 LINC00906 ENSG00000267339.4 ENST00000589921.1 LINC00906-001 4.13E-69 Detail
chr19 34577461 34577660 SCGB1B2P ENSG00000268751.1 ENST00000597830.1 SCGB1B2P-002 7.12E-76 Detail
chr19 34905058 34905257 CTC-523E23.15 ENSG00000271171.1 ENST00000605047.1 CTC-523E23.15-001 4.66E-37 Detail
chr19 34905115 34905314 CTC-523E23.6 ENSG00000269037.1 ENST00000595783.1 CTC-523E23.6-001 9.37E-43 Detail
chr19 23070421 23070577 CTD-2291D10.3 ENSG00000269543.4 ENST00000600896.4 CTD-2291D10.3-001 8.26E-55 Detail
chr19 23070421 23070577 CTD-2291D10.3 ENSG00000269543.4 ENST00000599269.1 CTD-2291D10.3-002 8.26E-55 Detail
chr19 28964944 28969395 AC011524.3 ENSG00000267240.1 ENST00000589198.1 AC011524.3-001 1.85E-67 Detail
chr19 34902896 34905314 CTC-523E23.6 ENSG00000269037.1 ENST00000595783.1 CTC-523E23.6-001 1.34E-46 Detail
chr19 11674310 11674310 ZNF833P ENSG00000197332.8 ENST00000344893.4 ZNF833P-001 3.09E-72 Detail
chr19 22623382 22623382 AC011516.2 ENSG00000268038.1 ENST00000598042.1 AC011516.2-001 2.73E-60 Detail
chr19 22622999 22622999 AC011516.2 ENSG00000268038.1 ENST00000598042.1 AC011516.2-001 2.08E-39 Detail
chr19 23071032 23071032 CTD-2291D10.3 ENSG00000269543.4 ENST00000599269.1 CTD-2291D10.3-002 1.36E-37 Detail
chr19 23070514 23070514 CTD-2291D10.3 ENSG00000269543.4 ENST00000599269.1 CTD-2291D10.3-002 6.52E-55 Detail
chr19 28965312 28965312 LINC00906 ENSG00000267339.4 ENST00000589921.1 LINC00906-001 8.70E-64 Detail
chr19 28965006 28965006 LINC00906 ENSG00000267339.4 ENST00000589921.1 LINC00906-001 4.62E-51 Detail
chr19 28964966 28964966 LINC00906 ENSG00000267339.4 ENST00000589921.1 LINC00906-001 9.17E-80 Detail
chr19 34577723 34577723 SCGB1B2P ENSG00000268751.1 ENST00000595013.1 SCGB1B2P-001 4.68E-50 Detail
chr19 34577650 34577650 SCGB1B2P ENSG00000268751.1 ENST00000595013.1 SCGB1B2P-001 5.19E-76 Detail
chr19 34905299 34905299 CTC-523E23.6 ENSG00000269037.1 ENST00000595783.1 CTC-523E23.6-001 9.84E-43 Detail
chr19 34905069 34905069 CTC-523E23.6 ENSG00000269037.1 ENST00000595783.1 CTC-523E23.6-001 4.23E-37 Detail
chr19 51274800 51274800 CTD-3187F8.11 ENSG00000268318.4 ENST00000600813.1 CTD-3187F8.11-002 9.21E-36 Detail
chr start end geneName geneID transcriptID transcriptName Adjust.Pval Detail

CopyRight © University of Miami, USA; Harbin Medical University, China