The Genomic Atlas of Breast Cancer — the non-coding theme

Update News

  • GABC update 2020.06.15
  • GABC update 2019.03.20
  • GABC online 2018.08.09
  • Data collection 2018.04.09

About Us

  • Steven Xi Chen:
    steven.chen@miami.edu
  • Yunpeng Zhang:
    YXZ1418@med.miami.edu
  • Peng Wang:
    wpgqy@163.com
  • Shangwei Ning:
    ningsw@ems.hrbmu.edu.cn
  • Xia Li:
    lixia@hrbmu.edu.cn

Differential methylated lncRNAs

You can choose there to inter keywords to search

chr start end geneName geneID transcriptID transcriptName Adjust.Pval Detail
chr20 5471207 5472506 RP5-828H9.1 ENSG00000230563.2 ENST00000456714.1 RP5-828H9.1-002 1.38E-65 Detail
chr20 5471207 5471493 RP5-828H9.1 ENSG00000230563.2 ENST00000430097.2 RP5-828H9.1-001 2.00E-65 Detail
chr20 22419960 22420643 RP5-1004I9.1 ENSG00000204684.2 ENST00000377121.1 RP5-1004I9.1-001 3.57E-45 Detail
chr20 22420644 22420843 RP5-1004I9.1 ENSG00000204684.2 ENST00000377121.1 RP5-1004I9.1-001 1.33E-52 Detail
chr20 22420644 22424108 RP5-1004I9.1 ENSG00000204684.2 ENST00000377121.1 RP5-1004I9.1-001 5.66E-47 Detail
chr20 22419960 22420643 RP5-1004I9.1 ENSG00000204684.2 ENST00000377121.1 RP5-1004I9.1-001 1.99E-45 Detail
chr20 5471254 5471254 RP5-828H9.1 ENSG00000230563.2 ENST00000456714.1 RP5-828H9.1-002 2.17E-65 Detail
chr20 5470280 5470280 RP5-828H9.1 ENSG00000230563.2 ENST00000430097.2 RP5-828H9.1-001 2.41E-61 Detail
chr20 21106434 21106434 LINC00237 ENSG00000225127.2 ENST00000420705.1 LINC00237-002 3.95E-39 Detail
chr20 21103779 21103779 LINC00237 ENSG00000225127.2 ENST00000420705.1 LINC00237-002 4.18E-24 Detail
chr20 21101260 21101260 LINC00237 ENSG00000225127.2 ENST00000420705.1 LINC00237-002 2.05E-88 Detail
chr20 21703779 21703779 RP5-1065O2.4 ENSG00000280350.1 ENST00000624692.1 RP5-1065O2.4-001 1.65E-36 Detail
chr20 22420769 22420769 RP5-1004I9.1 ENSG00000204684.2 ENST00000377121.1 RP5-1004I9.1-001 2.77E-58 Detail
chr20 22420633 22420633 RP5-1004I9.1 ENSG00000204684.2 ENST00000377121.1 RP5-1004I9.1-001 1.70E-53 Detail
chr20 22579164 22579164 LINC00261 ENSG00000259974.2 ENST00000564492.1 LINC00261-003 6.89E-34 Detail
chr20 22577659 22577659 LINC00261 ENSG00000259974.2 ENST00000564492.1 LINC00261-003 5.14E-67 Detail
chr20 25148821 25148821 RP4-738P15.1 ENSG00000230725.4 ENST00000440357.1 RP4-738P15.1-004 7.32E-44 Detail
chr20 25148884 25148884 RP4-738P15.1 ENSG00000230725.4 ENST00000440357.1 RP4-738P15.1-004 6.42E-46 Detail
chr20 25148660 25148660 RP4-738P15.1 ENSG00000230725.4 ENST00000440357.1 RP4-738P15.1-004 5.03E-52 Detail
chr20 60472430 60472430 MIR646HG ENSG00000228340.4 ENST00000437035.4 MIR646HG-003 6.65E-64 Detail
chr20 63040077 63040077 LINC01056 ENSG00000237119.1 ENST00000455711.1 LINC01056-001 4.84E-73 Detail
chr20 63044688 63044688 LINC01056 ENSG00000237119.1 ENST00000455711.1 LINC01056-001 4.42E-34 Detail
chr20 63044153 63044153 LINC01056 ENSG00000237119.1 ENST00000455711.1 LINC01056-001 8.70E-47 Detail
chr start end geneName geneID transcriptID transcriptName Adjust.Pval Detail

CopyRight © University of Miami, USA; Harbin Medical University, China