chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr4 | 54836417 | 54844926 | RP11-273B19.2 | ENSG00000249727.1 | ENST00000512898.1 | RP11-273B19.2-001 | 1.89E-37 | Detail |
chr4 | 149691792 | 149733243 | RP11-526A4.1 | ENSG00000234828.6 | ENST00000511993.4 | RP11-526A4.1-001 | 2.08E-56 | Detail |
chr4 | 149621245 | 149733243 | RP11-526A4.1 | ENSG00000234828.6 | ENST00000508106.4 | RP11-526A4.1-003 | 2.08E-56 | Detail |
chr4 | 149690992 | 149710951 | RP11-707F2.1 | ENSG00000250905.1 | ENST00000505781.1 | RP11-707F2.1-001 | 2.08E-56 | Detail |
chr4 | 6222390 | 6222390 | RP11-586D19.1 | ENSG00000249896.1 | ENST00000508601.1 | RP11-586D19.1-001 | 5.51E-43 | Detail |
chr4 | 11635909 | 11635909 | RP11-281P23.2 | ENSG00000249631.4 | ENST00000510095.4 | RP11-281P23.2-006 | 4.62E-64 | Detail |
chr4 | 13529299 | 13529299 | LINC01097 | ENSG00000281202.1 | ENST00000628853.1 | LINC01097-003 | 6.88E-62 | Detail |
chr4 | 17028665 | 17028665 | RP11-141E13.1 | ENSG00000249998.1 | ENST00000511735.1 | RP11-141E13.1-001 | 3.96E-53 | Detail |
chr4 | 19739321 | 19739321 | RP11-608O21.1 | ENSG00000248515.1 | ENST00000511431.1 | RP11-608O21.1-001 | 1.98E-54 | Detail |
chr4 | 41880547 | 41880547 | LINC00682 | ENSG00000245870.2 | ENST00000498940.1 | LINC00682-003 | 8.09E-52 | Detail |
chr4 | 54842629 | 54842629 | RP11-273B19.2 | ENSG00000249727.1 | ENST00000512898.1 | RP11-273B19.2-001 | 1.93E-37 | Detail |
chr4 | 110611523 | 110611523 | RP11-380D23.2 | ENSG00000250103.2 | ENST00000503456.1 | RP11-380D23.2-001 | 3.03E-57 | Detail |
chr4 | 110614372 | 110614372 | RP11-380D23.2 | ENSG00000250103.2 | ENST00000503456.1 | RP11-380D23.2-001 | 2.53E-35 | Detail |
chr4 | 123773023 | 123773023 | LINC01091 | ENSG00000249464.4 | ENST00000515769.1 | LINC01091-004 | 4.35E-41 | Detail |
chr4 | 127045484 | 127045484 | RP11-810P8.1 | ENSG00000250945.1 | ENST00000506852.1 | RP11-810P8.1-001 | 2.32E-45 | Detail |
chr4 | 149709183 | 149709183 | RP11-707F2.1 | ENSG00000250905.1 | ENST00000505781.1 | RP11-707F2.1-001 | 1.84E-56 | Detail |
chr4 | 188627553 | 188627553 | LINC01060 | ENSG00000249378.4 | ENST00000503580.1 | LINC01060-006 | 1.02E-38 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China