chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr6 | 21824572 | 21824572 | CASC15 | ENSG00000272168.4 | ENST00000607048.4 | CASC15-001 | 1.33E-35 | Detail |
chr6 | 22892509 | 22892509 | RP1-209A6.1 | ENSG00000233358.2 | ENST00000420572.2 | RP1-209A6.1-001 | 7.56E-38 | Detail |
chr6 | 29975678 | 29975678 | HCG9 | ENSG00000204625.9 | ENST00000376800.6 | HCG9-001 | 2.58E-46 | Detail |
chr6 | 104940819 | 104940819 | LINC00577 | ENSG00000203809.5 | ENST00000369123.3 | LINC00577-001 | 1.68E-116 | Detail |
chr6 | 104940856 | 104940856 | LINC00577 | ENSG00000203809.5 | ENST00000369123.3 | LINC00577-001 | 2.12E-76 | Detail |
chr6 | 104940793 | 104940793 | LINC00577 | ENSG00000203809.5 | ENST00000369123.3 | LINC00577-001 | 4.73E-121 | Detail |
chr6 | 104940316 | 104940316 | LINC00577 | ENSG00000203809.5 | ENST00000369123.3 | LINC00577-001 | 5.02E-63 | Detail |
chr6 | 164085549 | 164085549 | RP1-155D22.2 | ENSG00000260422.1 | ENST00000564697.1 | RP1-155D22.2-001 | 4.01E-29 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China