chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr12 | 126772612 | 126773911 | LINC00944 | ENSG00000256128.4 | ENST00000540684.4 | LINC00944-001 | 1.07E-39 | Detail |
chr12 | 126737032 | 126738331 | LINC00944 | ENSG00000256128.4 | ENST00000546117.1 | LINC00944-005 | 6.95E-56 | Detail |
chr12 | 126772557 | 126773856 | LINC00944 | ENSG00000256128.4 | ENST00000542248.4 | LINC00944-002 | 1.07E-39 | Detail |
chr12 | 126772463 | 126773762 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 1.07E-39 | Detail |
chr12 | 126772412 | 126772611 | LINC00944 | ENSG00000256128.4 | ENST00000540684.4 | LINC00944-001 | 2.86E-85 | Detail |
chr12 | 126772357 | 126772556 | LINC00944 | ENSG00000256128.4 | ENST00000542248.4 | LINC00944-002 | 2.86E-85 | Detail |
chr12 | 126772263 | 126772462 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 2.86E-85 | Detail |
chr12 | 126772412 | 126775157 | LINC00944 | ENSG00000256128.4 | ENST00000540684.4 | LINC00944-001 | 6.31E-63 | Detail |
chr12 | 126772357 | 126775157 | LINC00944 | ENSG00000256128.4 | ENST00000542248.4 | LINC00944-002 | 6.31E-63 | Detail |
chr12 | 126772263 | 126775157 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 6.31E-63 | Detail |
chr12 | 126741488 | 126741488 | LINC00944 | ENSG00000256128.4 | ENST00000540684.4 | LINC00944-001 | 2.94E-67 | Detail |
chr12 | 126737154 | 126737154 | LINC00944 | ENSG00000256128.4 | ENST00000546117.1 | LINC00944-005 | 3.94E-51 | Detail |
chr12 | 126773133 | 126773133 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 1.63E-41 | Detail |
chr12 | 126772431 | 126772431 | LINC00944 | ENSG00000256128.4 | ENST00000536517.1 | LINC00944-003 | 2.29E-85 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China