chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr12 | 127880117 | 127881416 | FLJ37505 | ENSG00000256597.2 | ENST00000536342.1 | FLJ37505-001 | 3.87E-37 | Detail |
chr12 | 127880144 | 127881443 | FLJ37505 | ENSG00000256597.2 | ENST00000614177.1 | FLJ37505-002 | 3.87E-37 | Detail |
chr12 | 127893868 | 127893961 | FLJ37505 | ENSG00000256597.2 | ENST00000614177.1 | FLJ37505-002 | 1.03E-39 | Detail |
chr12 | 127880194 | 127880194 | FLJ37505 | ENSG00000256597.2 | ENST00000614177.1 | FLJ37505-002 | 3.58E-42 | Detail |
chr12 | 127893917 | 127893917 | FLJ37505 | ENSG00000256597.2 | ENST00000614177.1 | FLJ37505-002 | 1.04E-39 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China