chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr11 | 122292404 | 122309249 | MIR100HG | ENSG00000255090.4 | ENST00000529804.4 | MIR100HG-006 | 2.53E-53 | Detail |
chr11 | 122180601 | 122181900 | MIR100HG | ENSG00000255090.4 | ENST00000533109.4 | MIR100HG-003 | 6.29E-54 | Detail |
chr11 | 122180922 | 122180922 | MIR100HG | ENSG00000255090.4 | ENST00000527474.4 | MIR100HG-001 | 7.05E-68 | Detail |
chr11 | 122163279 | 122163279 | MIR100HG | ENSG00000255090.4 | ENST00000534782.2 | MIR100HG-004 | 1.39E-55 | Detail |
chr11 | 122327363 | 122327363 | MIR100HG | ENSG00000255090.4 | ENST00000526674.1 | MIR100HG-009 | 4.98E-49 | Detail |
chr11 | 122308820 | 122308820 | MIR100HG | ENSG00000255090.4 | ENST00000526674.1 | MIR100HG-009 | 2.27E-53 | Detail |
chr11 | 122235528 | 122235528 | MIR100HG | ENSG00000255090.4 | ENST00000528381.1 | MIR100HG-007 | 3.18E-62 | Detail |
chr11 | 122422160 | 122422160 | MIR100HG | ENSG00000255090.4 | ENST00000526674.1 | MIR100HG-009 | 1.31E-56 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China