chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr2 | 6635641 | 6650105 | MIR7515HG | ENSG00000236172.5 | ENST00000627862.1 | MIR7515HG-065 | 1.01E-49 | Detail |
chr2 | 6617751 | 6650105 | MIR7515HG | ENSG00000236172.5 | ENST00000627908.1 | MIR7515HG-058 | 5.53E-41 | Detail |
chr2 | 6618316 | 6650105 | MIR7515HG | ENSG00000236172.5 | ENST00000586893.4 | MIR7515HG-029 | 5.53E-41 | Detail |
chr2 | 6626239 | 6647535 | MIR7515HG | ENSG00000236172.5 | ENST00000629313.1 | MIR7515HG-057 | 5.53E-41 | Detail |
chr2 | 6626239 | 6647535 | MIR7515HG | ENSG00000236172.5 | ENST00000591575.4 | MIR7515HG-030 | 5.53E-41 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000592394.4 | MIR7515HG-037 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000590865.4 | MIR7515HG-038 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000590971.4 | MIR7515HG-027 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000587748.4 | MIR7515HG-028 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000591018.4 | MIR7515HG-021 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000587316.4 | MIR7515HG-019 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000588108.4 | MIR7515HG-036 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000628623.1 | MIR7515HG-059 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000587628.4 | MIR7515HG-039 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000593277.4 | MIR7515HG-018 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000590006.4 | MIR7515HG-005 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000627672.1 | MIR7515HG-063 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000591129.4 | MIR7515HG-007 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000592365.4 | MIR7515HG-012 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000630706.1 | MIR7515HG-061 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000591093.4 | MIR7515HG-014 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000585789.4 | MIR7515HG-051 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000628355.1 | MIR7515HG-062 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000588330.4 | MIR7515HG-023 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000593269.4 | MIR7515HG-024 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000591400.4 | MIR7515HG-022 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000586129.4 | MIR7515HG-008 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000585718.4 | MIR7515HG-016 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000588145.2 | MIR7515HG-015 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000585781.4 | MIR7515HG-020 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000588051.4 | MIR7515HG-011 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000630222.1 | MIR7515HG-060 | 1.01E-49 | Detail |
chr2 | 6638362 | 6638716 | MIR7515HG | ENSG00000236172.5 | ENST00000592229.4 | MIR7515HG-006 | 1.01E-49 | Detail |
chr2 | 6638492 | 6639791 | MIR7515HG | ENSG00000236172.5 | ENST00000630510.1 | MIR7515HG-066 | 8.43E-50 | Detail |
chr2 | 6638667 | 6638667 | MIR7515HG | ENSG00000236172.5 | ENST00000592229.4 | MIR7515HG-006 | 1.21E-49 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China