chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr8 | 71556752 | 71556752 | RP11-1102P16.1 | ENSG00000253379.4 | ENST00000523327.1 | RP11-1102P16.1-005 | 1.94E-59 | Detail |
chr8 | 71558747 | 71558747 | RP11-1102P16.1 | ENSG00000253379.4 | ENST00000523327.1 | RP11-1102P16.1-005 | 1.17E-46 | Detail |
chr8 | 71556585 | 71556585 | RP11-1102P16.1 | ENSG00000253379.4 | ENST00000523327.1 | RP11-1102P16.1-005 | 1.07E-69 | Detail |
chr8 | 71558918 | 71558918 | RP11-1102P16.1 | ENSG00000253379.4 | ENST00000523327.1 | RP11-1102P16.1-005 | 4.96E-31 | Detail |
chr8 | 71557195 | 71557195 | RP11-1102P16.1 | ENSG00000253379.4 | ENST00000523327.1 | RP11-1102P16.1-005 | 1.15E-46 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China