chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
---|---|---|---|---|---|---|---|---|
chr1 | 149747813 | 149748012 | RP11-353N4.5 | ENSG00000234232.5 | ENST00000617878.1 | RP11-353N4.5-006 | 1.17E-61 | Detail |
chr1 | 149747813 | 149748506 | RP11-353N4.5 | ENSG00000234232.5 | ENST00000617878.1 | RP11-353N4.5-006 | 9.06E-62 | Detail |
chr1 | 149747986 | 149747986 | RP11-353N4.5 | ENSG00000234232.5 | ENST00000617878.1 | RP11-353N4.5-006 | 2.38E-38 | Detail |
chr1 | 149747911 | 149747911 | RP11-353N4.5 | ENSG00000234232.5 | ENST00000617878.1 | RP11-353N4.5-006 | 6.78E-82 | Detail |
chr1 | 149698517 | 149698517 | RP11-353N4.5 | ENSG00000234232.5 | ENST00000617878.1 | RP11-353N4.5-006 | 2.22E-83 | Detail | chr | start | end | geneName | geneID | transcriptID | transcriptName | Adjust.Pval | Detail |
CopyRight © University of Miami, USA; Harbin Medical University, China